Brad Passini #6 P, IF
Plays for Lincoln College Lynx Winter 2010Batting Game Log
| Date | Opponent | Game Type | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-03-04T19:00:00 | Fontbonne | Non-League | 1 | 3 | 2 |
Sign In if you already have a GameChanger account.Why do I have to pay? |
||||||||||||||||
| 2010-03-04T21:00:00 | Fontbonne | Non-League | 1 | 3 | 2 | |||||||||||||||||
| 2010-03-08T15:00:00 | St. Cloud Tech (MN) | Non-League | 1 | 4 | 2 | |||||||||||||||||
| 2010-03-09T14:30:00 | Itasca (MN) | Non-League | 1 | 2 | 2 | |||||||||||||||||
| 2010-03-09T16:30:00 | Itasca | Non-League | 1 | 4 | 3 | |||||||||||||||||
| 2010-03-10T17:30:00 | Benedictine (IL) | Non-League | 1 | 4 | 3 | |||||||||||||||||
| 2010-03-19T19:00:00 | Lincoln Land | League | 1 | 3 | 2 | |||||||||||||||||
| 2010-03-19T21:00:00 | Lincoln Land | League | 1 | 2 | 2 | |||||||||||||||||
| 2010-03-22T22:00:00 | Lincoln Land | League | 1 | 5 | 2 | |||||||||||||||||
| 2010-03-24T23:00:00 | Lindenwood | Non-League | 1 | 3 | 3 | |||||||||||||||||
| 2010-03-25T01:00:00 | Lindenwood | Non-League | 1 | 4 | 4 | |||||||||||||||||
| 2010-03-27T19:00:00 | Danville | League | 1 | 3 | 2 | |||||||||||||||||
| 2010-03-27T21:00:00 | Danville | League | 1 | 3 | 3 | |||||||||||||||||
| 2010-03-30T23:00:00 | Danville | League | 1 | 3 | 3 | |||||||||||||||||
| 2010-04-08T19:00:00 | SCI | League | 1 | 3 | 3 | |||||||||||||||||
| 2010-04-08T21:00:00 | SCI | League | 1 | 3 | 1 | |||||||||||||||||
| 2010-04-10T20:00:00 | Spoon River | League | 1 | 4 | 4 | |||||||||||||||||
| 2010-04-10T22:00:00 | Spoon River | League | 1 | 3 | 2 | |||||||||||||||||
| 2010-04-11T20:00:00 | Spoon River | League | 1 | 6 | 6 | |||||||||||||||||
| 2010-04-15T20:00:00 | Heartland | League | 1 | 2 | 2 | |||||||||||||||||
| 2010-04-17T19:00:00 | John Wood | League | 1 | 3 | 3 | |||||||||||||||||
| 2010-04-17T21:00:00 | John Wood | League | 1 | 4 | 3 | |||||||||||||||||
| 2010-04-18T19:00:00 | John Wood | League | 1 | 4 | 3 | |||||||||||||||||
| 2010-04-22T19:00:00 | SCI | League | 1 | 2 | 1 | |||||||||||||||||
| 2010-04-23T00:00:00 | SCI | Non-League | 1 | 2 | 1 | |||||||||||||||||
| 2010-04-26T21:00:00 | Shawnee | League | 1 | 4 | 4 | |||||||||||||||||
| 2010-04-27T09:00:00 | Shawnee | League | 1 | 3 | 3 | |||||||||||||||||
| 2010-04-27T19:00:00 | Shawnee | League | 1 | 4 | 2 | |||||||||||||||||
| 2010-04-28T21:00:00 | Kaskaskia | Non-League | 1 | 3 | 3 | |||||||||||||||||
| 2010-04-29T21:00:00 | Heartland | League | 1 | 3 | 2 | |||||||||||||||||
| 2010-05-01T18:00:00 | Lewis & Clark | League | 1 | 2 | 2 | |||||||||||||||||
| 2010-05-02T19:00:00 | Lewis & Clark | League | 1 | 3 | 2 | |||||||||||||||||
| 2010-05-15T00:00:00 | ICC | League | 1 | 5 | 5 | |||||||||||||||||
| 2010-05-15T21:00:00 | ICC | League | 1 | 3 | 1 | |||||||||||||||||
| Totals | ||||||||||||||||||||||

