Lauren #10 C, IF
Road RunnersPlayer Info
| Number: | 10 |
|---|---|
| Position(s): | C, IF |
| Bats / Throws: | Right / Right |
| Team: | Road Runners Spring 2010 |
Last Game
| Saturday, September 19 | 11:30 AM |
|---|---|
| Game type: League | Lake Shawnee |
| vs Fusion: W, 11-3 Final | |
| Number: | 10 |
|---|---|
| Position(s): | C, IF |
| Bats / Throws: | Right / Right |
| Team: | Road Runners Spring 2010 |
| Saturday, September 19 | 11:30 AM |
|---|---|
| Game type: League | Lake Shawnee |
| vs Fusion: W, 11-3 Final | |