SAM ROZZO    #18   C

    Long Island Tigers * NYABL
    • Batting
    • |
    • Pitching
    • |
    • FieldingBeta
    • Long Island Tigers * NYABL Roster:
    Date Opponent Game Type GP PA AB H 1B 2B 3B HR RBI R HBP ROE FC CI BB SO AVG OBP SLG OPS
    2010-06-06T19:00:00 NY Team Showcase League 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 --- --- --- ---
    2010-06-07T23:00:00 NY SCOUT League 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 2 --- --- --- ---
    2010-06-11T23:00:00 LI STORM League 1 3 3 2 1 0 0 1 3 1 0 0 0 0 0 1 .333 .333 .833 1.167
    2010-06-13T19:00:00 Midville Dodgers League 1 3 3 1 0 0 0 1 4 1 0 0 0 0 0 1 .333 .333 1.000 1.333
    2010-06-17T23:00:00 NY Nationals League 1 3 3 3 2 1 0 0 2 3 0 0 0 0 0 0 .500 .500 1.083 1.583
    2010-06-19T17:00:00 NY Crush League 1 3 3 1 1 0 0 0 0 0 0 0 0 0 0 1 .467 .467 .933 1.400
    2010-06-19T19:30:00 NY Crush League 1 4 2 1 1 0 0 0 0 1 0 0 0 0 2 1 .471 .526 .882 1.409
    2010-06-20T15:00:00 NY Gothams League 1 4 4 0 0 0 0 0 0 0 0 0 1 0 0 1 .381 .435 .714 1.149
    2010-06-20T17:00:00 NY Gothams League 1 3 3 1 1 0 0 0 0 0 0 0 0 0 0 1 .375 .423 .667 1.090
    2010-06-23T23:00:00 Midville Dodgers League 1 3 2 1 1 0 0 0 0 1 0 0 0 0 1 0 .385 .448 .654 1.102
    2010-07-08T15:00:00 Jack Cust Diamond Jack Non-League 1 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0 .357 .419 .607 1.026
    2010-07-08T20:00:00 COLLEGE SELECT Non-League 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .323 .382 .548 .931
    2010-07-09T20:00:00 AABC Qualifier League 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 1 .294 .351 .500 .851
    2010-07-16T23:00:00 NY Cardinals League 1 3 3 1 1 0 0 0 0 1 0 0 0 0 0 0 .297 .350 .486 .836
    2010-07-18T19:00:00 Brooklyn Bonnies League 1 3 1 1 1 0 0 0 1 2 1 0 0 0 1 0 .316 .395 .500 .895
    2010-07-19T23:00:00 NY Cardinals League 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .308 .386 .487 .874
    2010-07-28T23:00:00 Midville Dodgers League 1 4 3 1 1 0 0 0 0 0 0 0 0 0 1 1 .310 .396 .476 .872
    2010-08-01T20:00:00 Rockland Astros League 1 4 3 0 0 0 0 0 0 0 0 0 0 0 1 1 .289 .385 .444 .829
    Totals League 16 47 40 13 10 1 0 2 10 10 1 0 1 0 6 11 .325 .426 .500 .926
    Totals Non-League 2 5 5 0 0 0 0 0 0 0 0 1 0 0 0 0 --- --- --- ---
    Totals All 18 52 45 13 10 1 0 2 10 10 1 1 1 0 6 11 .289 .385 .444 .829
    Key
    • GP: Games played
    • PA: Plate appearances
    • AB: At bats
    • H: Hits
    • 1B: Single
    • 2B: Doubles
    • 3B: Triples
    • HR: Home runs
    • RBI: Runs batted in
    • R: Runs scored
    • HBP: Hit by pitch
    • ROE: Reached on error
    • FC: Hit into fielder's choice
    • CI: Reached on catcher's interference
    • BB: Base on balls (walks)
    • SO: Strikeouts
    • AVG: Batting average (season)
    • OBP: On-base percentage (season)
    • SLG: Slugging percentage
    • OPS: On-base + Slugging %
    • Italic formatted: season-to-date.
    Glossary »