MIKE TURO, JR.    #9   2B

    Long Island Tigers * NYABL
    • Batting
    • |
    • Pitching
    • |
    • FieldingBeta
    • Long Island Tigers * NYABL Roster:
    Date Opponent Game Type GP PA AB H 1B 2B 3B HR RBI R HBP ROE FC CI BB SO AVG OBP SLG OPS
    2010-06-06T19:00:00 NY Team Showcase League 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 --- --- --- ---
    2010-06-07T23:00:00 NY SCOUT League 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 1 --- --- --- ---
    2010-06-11T23:00:00 LI STORM League 1 4 3 1 1 0 0 0 1 0 0 0 0 0 1 1 .111 .200 .111 .311
    2010-06-13T19:00:00 Midville Dodgers League 1 3 3 1 1 0 0 0 0 0 0 0 0 0 0 0 .167 .231 .167 .397
    2010-06-17T23:00:00 NY Nationals League 1 4 3 2 1 0 1 0 1 2 0 0 0 0 1 0 .267 .353 .400 .753
    2010-06-19T17:00:00 NY Crush League 1 3 3 1 1 0 0 0 1 0 0 0 0 0 0 1 .278 .350 .389 .739
    2010-06-19T19:30:00 NY Crush League 1 3 3 2 2 0 0 0 1 1 0 0 1 0 0 0 .333 .391 .429 .820
    2010-06-20T15:00:00 NY Gothams League 1 4 4 1 1 0 0 0 0 1 0 0 1 0 0 0 .320 .370 .400 .770
    2010-06-20T17:00:00 NY Gothams League 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 2 .286 .333 .357 .690
    2010-06-29T23:00:00 LI Storm League 1 2 2 2 1 1 0 0 1 1 0 0 0 0 0 0 .333 .375 .433 .808
    2010-07-08T15:00:00 Jack Cust Diamond Jack Non-League 1 2 1 0 0 0 0 0 0 0 0 0 0 0 1 1 .323 .382 .419 .802
    2010-07-08T20:00:00 COLLEGE SELECT Non-League 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .294 .351 .382 .734
    2010-07-09T15:00:00 NY Team Showcase Non-League 1 4 3 2 2 0 0 0 2 0 0 0 0 0 1 0 .324 .390 .405 .796
    2010-07-16T23:00:00 NY Cardinals League 1 3 3 1 1 0 0 0 0 0 0 0 0 0 0 0 .325 .386 .400 .786
    2010-07-17T21:00:00 NY Nationals League 1 6 5 3 3 0 0 0 2 0 0 0 0 0 1 0 .356 .420 .422 .842
    2010-07-19T23:00:00 NY Cardinals League 1 2 2 1 1 0 0 0 0 1 0 0 0 0 0 0 .362 .423 .426 .849
    2010-07-28T23:00:00 Midville Dodgers League 1 4 4 1 1 0 0 0 1 1 0 0 2 0 0 0 .353 .411 .412 .822
    2010-08-01T20:00:00 Rockland Astros League 1 4 3 1 1 0 0 0 0 0 0 0 0 0 1 1 .352 .417 .407 .824
    Totals League 15 51 47 17 15 1 1 0 8 7 0 0 4 0 4 6 .362 .412 .426 .837
    Totals Non-League 3 9 7 2 2 0 0 0 2 0 0 0 0 0 2 1 .286 .444 .286 .730
    Totals All 18 60 54 19 17 1 1 0 10 7 0 0 4 0 6 7 .352 .417 .407 .824
    Key
    • GP: Games played
    • PA: Plate appearances
    • AB: At bats
    • H: Hits
    • 1B: Single
    • 2B: Doubles
    • 3B: Triples
    • HR: Home runs
    • RBI: Runs batted in
    • R: Runs scored
    • HBP: Hit by pitch
    • ROE: Reached on error
    • FC: Hit into fielder's choice
    • CI: Reached on catcher's interference
    • BB: Base on balls (walks)
    • SO: Strikeouts
    • AVG: Batting average (season)
    • OBP: On-base percentage (season)
    • SLG: Slugging percentage
    • OPS: On-base + Slugging %
    • Italic formatted: season-to-date.
    Glossary »