Thompson #8 P, C, SS, CF
Plays for Sykesville Cyclones 10U Spring 2012
Batting Game Log
| Date | Opponent | Game Type | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-03-16T20:31:00 | Lakeshore Bluesox | Non-League | 1 | 3 | 3 |
Sign In if you already have a GameChanger account.Why do I have to pay? |
||||||||||||||||
| 2012-03-17T15:30:00 | Diamond Pros | Non-League | 1 | 4 | 4 | |||||||||||||||||
| 2012-03-17T20:30:00 | Gambrills | Non-League | 1 | 4 | 4 | |||||||||||||||||
| 2012-03-18T13:00:17 | Gambrills | Non-League | 1 | 3 | 3 | |||||||||||||||||
| 2012-03-18T17:45:28 | Catonsville cubs | Non-League | 1 | 3 | 2 | |||||||||||||||||
| 2012-03-18T20:30:00 | Lakeshore Graysox | Non-League | 1 | 2 | 1 | |||||||||||||||||
| 2012-03-24T13:41:25 | Lakeshore Graysox | Non-League | 1 | 3 | 3 | |||||||||||||||||
| 2012-04-01T18:00:00 | Pasadena | League | 1 | 4 | 4 | |||||||||||||||||
| 2012-04-01T20:00:00 | Pasadena | League | 1 | 3 | 3 | |||||||||||||||||
| 2012-04-12T21:31:04 | HCYP | League | 1 | 3 | 2 | |||||||||||||||||
| 2012-04-15T17:42:52 | Lakeshore Bluesox | League | 1 | 3 | 3 | |||||||||||||||||
| 2012-04-15T19:57:37 | Lakeshore Bluesox | League | 1 | 3 | 3 | |||||||||||||||||
| 2012-04-19T21:24:38 | Gambrills | League | 1 | 4 | 4 | |||||||||||||||||
| 2012-04-21T14:30:00 | Clarkstown Stars | Non-League | 1 | 3 | 3 | |||||||||||||||||
| 2012-04-21T21:00:00 | Wash. Twp. Minutemen | Non-League | 1 | 2 | 2 | |||||||||||||||||
| 2012-04-22T17:30:00 | ASBA | Non-League | 1 | 1 | 1 | |||||||||||||||||
| 2012-04-29T17:40:41 | Lakeshore Graysox | League | 1 | 4 | 4 | |||||||||||||||||
| 2012-05-03T22:00:00 | GGB | League | 1 | 3 | 3 | |||||||||||||||||
| 2012-05-06T18:00:00 | Diamond Pros | League | 1 | 3 | 3 | |||||||||||||||||
| 2012-05-06T20:00:00 | Diamond Pros | League | 1 | 3 | 3 | |||||||||||||||||
| 2012-05-10T22:00:00 | Lakeshore Bluesox | League | 1 | 3 | 3 | |||||||||||||||||
| 2012-05-13T18:00:00 | Gambrills | League | 1 | 5 | 4 | |||||||||||||||||
| 2012-05-13T20:00:00 | Gambrills | League | 1 | 3 | 3 | |||||||||||||||||
| 2012-05-20T18:00:00 | Pasadena | League | 1 | 3 | 2 | |||||||||||||||||
| 2012-05-20T20:00:00 | Pasadena | League | 1 | 2 | 2 | |||||||||||||||||
| 2012-05-24T22:00:00 | Savage | League | 1 | 4 | 3 | |||||||||||||||||
| 2012-05-25T22:00:00 | BCC Warriors | Non-League | 1 | 3 | 1 | |||||||||||||||||
| 2012-05-26T19:45:00 | TBD | Exhibition | 1 | 3 | 0 | |||||||||||||||||
| 2012-05-27T17:20:21 | Walkers like | League | 1 | 3 | 3 | |||||||||||||||||
| 2012-05-27T22:00:52 | Lakeshore Graysox | Non-League | 1 | 3 | 3 | |||||||||||||||||
| 2012-05-31T22:00:00 | HCYP | League | 1 | 4 | 2 | |||||||||||||||||
| 2012-06-07T22:00:00 | Savage | League | 1 | 4 | 3 | |||||||||||||||||
| 2012-06-10T18:00:00 | Severna Park | League | 1 | 5 | 5 | |||||||||||||||||
| 2012-06-14T14:00:00 | Savage | Postseason | 1 | 3 | 1 | |||||||||||||||||
| 2012-06-24T02:00:00 | HCYP | Non-League | 1 | 4 | 4 | |||||||||||||||||
| Totals | ||||||||||||||||||||||

