Tracker Conn   #11   C

    Plays for Sinton Spring 2011

    • Batting
    • |
    • Pitching
    • |
    • Fielding
    • Sinton Roster:
    Note: Currently Fielding stats are not exported to MaxPreps; we hope to include this feature in the future.
    Date Opponent Game Type TC A PO E DP TP FPCT
    2011-02-19T18:00:21 Odem Exhibition 6 0 6

    Dive into the details.
    Upgrade to view 150 season stats.

    Get live plays, alerts, stats and recap stories for thousands of GameChanger teams including your Sinton.

    • The Team Admin shares season stats only with approved fans. You can request access after purchasing.
    • You will get live plays, game stats, game recap stories and alerts, regardless of approval.
    Upgrade to Premium

    You can sign up for a 24-hour free trial before paying.

    Sign In if you already have a GameChanger account.Why do I have to pay?

    Our business is supported by parents and fans who pay to access premium team content. Learn More.
    2011-03-02T01:00:00 Odem Non-League 8 0 8
    2011-03-04T16:00:00 Tuloso-Midway Non-League 9 0 9
    2011-03-04T20:30:00 Laredo Cigarroa Non-League 3 1 2
    2011-03-05T15:00:00 TBD Non-League 10 0 9
    2011-03-11T15:30:00 PSJA Non-League 14 0 14
    2011-03-11T18:00:00 Tuloso-Midway Non-League 4 0 4
    2011-03-13T00:00:00 TBD Non-League 9 0 8
    2011-03-16T00:00:00 Salado Non-League 12 0 12
    2011-03-17T23:00:00 A.C. Jones Beeville Non-League 13 0 12
    2011-03-19T16:00:00 Santa Fe, OK. Non-League 7 0 7
    2011-03-26T00:00:00 Rockport-Fulton League 10 0 10
    2011-03-30T00:00:00 Ingleside League 16 1 15
    2011-04-02T00:00:00 Aransas Pass League 10 0 10
    2011-04-06T00:00:00 Mathis League 9 0 9
    2011-04-09T00:00:00 Goliad League 8 0 8
    2011-04-13T00:00:00 Rockport-Fulton League 15 0 15
    2011-04-16T00:00:00 Ingleside League 8 1 7
    2011-04-20T00:00:00 Aransas Pass League 14 0 14
    2011-04-23T00:00:00 Mathis League 11 0 11
    2011-04-30T00:00:00 Goliad League 11 0 11
    2011-05-04T22:00:07 Bishop Non-League 4 0 4
    2011-05-05T00:30:07 Bishop Non-League 7 3 4
    2011-05-14T00:00:35 Orange Grove Postseason 13 0 13
    2011-05-14T15:30:22 Orange Grove Postseason 4 0 3
    2011-05-21T00:30:27 Columbia Postseason 6 0 6
    2011-05-21T19:00:49 Columbia Postseason 2 0 2
    Totals
    Key
    • TC: Total Chances
    • A: Assists
    • PO: Putouts
    • E: Errors
    • DP: Double Plays
    • TP: Triple Plays
    • FPCT: Fielding Percentage
    • Italic formatted: season-to-date.