Tyler Didio #55
Plays for Sycamore Sultans Spring 2012
Batting Game Log
| Date | Opponent | Game Type | GP | PA | AB | PA/BB | BB/K | SB | CS | SB% | PIK | GIDP | GITP | XBH | TB | AB/HR | BA/RSP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-03-03T14:00:05 | Wasco Wolverines | Exhibition | 1 | 3 | 2 |
Sign In if you already have a GameChanger account.Why do I have to pay? |
||||||||||||
| 2012-03-10T17:41:23 | St Charles Saints | Exhibition | 1 | 3 | 2 | |||||||||||||
| 2012-03-17T19:21:30 | St Charles Saints | Exhibition | 1 | 3 | 3 | |||||||||||||
| 2012-03-24T18:00:58 | Rockford Big Dogs | Exhibition | 1 | 4 | 3 | |||||||||||||
| 2012-03-31T20:15:35 | Quad City Cannons | League | 1 | 4 | 4 | |||||||||||||
| 2012-03-31T21:15:30 | Quad City Cannons | League | 1 | 3 | 1 | |||||||||||||
| 2012-04-01T14:00:53 | Wasco Wolverines | Non-League | 1 | 4 | 4 | |||||||||||||
| 2012-04-05T22:30:21 | Batavia | Non-League | 1 | 2 | 2 | |||||||||||||
| 2012-04-07T14:30:40 | Pirates | League | 1 | 3 | 3 | |||||||||||||
| 2012-04-07T17:05:16 | Pirates | League | 1 | 3 | 2 | |||||||||||||
| 2012-04-12T22:30:04 | Fox valley red bullz red | League | 1 | 2 | 2 | |||||||||||||
| 2012-04-17T22:30:02 | DBA Titans | League | 1 | 3 | 1 | |||||||||||||
| 2012-04-19T22:30:27 | Principle Predators | League | 1 | 4 | 4 | |||||||||||||
| 2012-04-21T14:37:08 | Rampage | League | 1 | 4 | 1 | |||||||||||||
| 2012-04-21T17:05:23 | ESP | League | 1 | 4 | 3 | |||||||||||||
| 2012-04-22T13:26:48 | Wilson Electric Shock | League | 1 | 2 | 2 | |||||||||||||
| 2012-04-23T22:30:19 | Fox valley hawks | League | 1 | 4 | 4 | |||||||||||||
| 2012-04-24T22:30:05 | Sandwich Indians | League | 1 | 3 | 2 | |||||||||||||
| 2012-04-26T22:30:39 | Wheatland Ducks | League | 1 | 3 | 3 | |||||||||||||
| 2012-04-29T13:00:27 | Hitters | League | 1 | 2 | 0 | |||||||||||||
| 2012-04-29T14:40:16 | Lightning | League | 1 | 1 | 1 | |||||||||||||
| 2012-04-29T16:42:29 | High wood | League | 1 | 2 | 1 | |||||||||||||
| 2012-05-04T22:07:31 | Huntley | League | 1 | 3 | 1 | |||||||||||||
| 2012-05-05T19:45:26 | Wheatland Ducks | League | 1 | 5 | 5 | |||||||||||||
| 2012-05-08T22:30:51 | Oswego panthers white | League | 1 | 3 | 2 | |||||||||||||
| 2012-05-10T23:00:06 | St Charles North Stars | League | 1 | 3 | 2 | |||||||||||||
| 2012-05-12T17:30:05 | Illinois impact | League | 1 | 3 | 2 | |||||||||||||
| 2012-05-12T20:00:12 | DBA Titans | League | 1 | 4 | 4 | |||||||||||||
| 2012-05-17T22:16:56 | Wasco Wolverines | League | 1 | 3 | 1 | |||||||||||||
| 2012-05-18T22:30:42 | Hitters World Wolverines | Exhibition | 1 | 3 | 2 | |||||||||||||
| 2012-05-19T22:34:15 | Renegades | League | 1 | 3 | 3 | |||||||||||||
| 2012-05-20T01:13:18 | Warriors | League | 1 | 3 | 3 | |||||||||||||
| 2012-05-20T14:00:07 | Outlaws | League | 1 | 3 | 3 | |||||||||||||
| 2012-05-22T23:00:13 | DC Lightning | League | 1 | 3 | 3 | |||||||||||||
| 2012-05-29T23:00:39 | Yorkville foxes | League | 1 | 4 | 4 | |||||||||||||
| 2012-06-02T14:30:09 | Wilson Electric Shock | Exhibition | 1 | 2 | 2 | |||||||||||||
| 2012-06-02T18:30:02 | Yorkville smoke | Exhibition | 1 | 4 | 3 | |||||||||||||
| 2012-06-03T15:30:53 | Cdbl | Exhibition | 1 | 3 | 3 | |||||||||||||
| 2012-06-08T00:17:13 | Axmen | Non-League | 1 | 3 | 3 | |||||||||||||
| 2012-06-09T20:53:00 | Geneva white | League | 1 | 5 | 5 | |||||||||||||
| 2012-06-11T23:00:36 | Fox valley red bullz red | League | 1 | 3 | 2 | |||||||||||||
| 2012-06-16T15:00:19 | Union grove Bronco select | Exhibition | 1 | 2 | 2 | |||||||||||||
| 2012-06-16T18:50:45 | Appleton panthers | Exhibition | 1 | 2 | 1 | |||||||||||||
| 2012-06-17T13:00:05 | Royals | Exhibition | 1 | 3 | 3 | |||||||||||||
| 2012-06-20T00:55:37 | Oswego panthers orange | League | 1 | 3 | 2 | |||||||||||||
| 2012-06-20T23:00:30 | Royals | League | 1 | 3 | 3 | |||||||||||||
| 2012-06-21T23:00:40 | Sandwich Indians | League | 1 | 3 | 3 | |||||||||||||
| 2012-06-27T23:00:05 | Illinois edge | League | 1 | 4 | 3 | |||||||||||||
| 2012-06-29T19:00:26 | Reedsburg baseball | Exhibition | 1 | 3 | 3 | |||||||||||||
| 2012-06-30T17:00:05 | Lake Zurich | Exhibition | 1 | 3 | 3 | |||||||||||||
| 2012-06-30T19:00:03 | Crystal lake cardinals | Exhibition | 1 | 3 | 3 | |||||||||||||
| 2012-06-30T23:16:53 | Briarcliffe | Exhibition | 1 | 2 | 2 | |||||||||||||
| 2012-07-09T23:00:17 | Batavia | League | 1 | 3 | 3 | |||||||||||||
| 2012-07-10T23:00:33 | Oswego cobras red | Non-League | 1 | 4 | 3 | |||||||||||||
| 2012-07-11T23:00:21 | Warrenville | Non-League | 1 | 4 | 2 | |||||||||||||
| 2012-07-12T22:45:39 | Yorkville foxes | League | 1 | 3 | 2 | |||||||||||||
| 2012-07-13T22:45:43 | Wheatland Ducks | League | 1 | 3 | 2 | |||||||||||||
| 2012-07-14T14:00:01 | Batavia | League | 1 | 4 | 4 | |||||||||||||
| 2012-07-14T18:00:18 | Oswego panthers white | League | 1 | 4 | 4 | |||||||||||||
| 2012-07-15T18:00:57 | Royals | League | 1 | 3 | 2 | |||||||||||||
| 2012-07-16T01:04:45 | Geneva white | League | 1 | 3 | 2 | |||||||||||||
| 2012-07-21T23:00:27 | Crystal lake cardinals | League | 1 | 4 | 3 | |||||||||||||
| 2012-07-22T15:51:34 | TBD | League | 1 | 2 | 2 | |||||||||||||
| Totals | ||||||||||||||||||

