Tyler Rowe   #42   2B, CF

    Stars and Stripes

    • Batting
    • |
    • Pitching
    • |
    • Fielding
    • Stars and Stripes Roster:
    Date Opponent Game Type GP PA AB H 1B 2B 3B HR RBI R HBP ROE FC CI BB SO AVG OBP SLG OPS
    2011-12-03T16:15:18 Columbia Cavailers Exhibition 1 3 1 0 0 0 0 0 1 1 0 0 0 0 2 0 --- .667 --- .667
    2011-12-28T18:00:15 New York stars Exhibition 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 --- .500 --- .500
    2011-12-28T20:30:22 Assault Postseason 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 2 --- .333 --- .333
    2011-12-29T12:44:36 River view rockets League 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 --- .250 --- .250
    2011-12-30T13:00:58 National Stars Postseason 1 2 1 0 0 0 0 0 1 0 0 0 0 0 1 1 --- .300 --- .300
    2011-12-30T14:52:55 Georgia stars League 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 --- .273 --- .273
    Totals League 2 3 3 0 0 0 0 0 0 0 0 0 0 0 0 2 --- --- --- ---
    Totals Exhibition 2 4 2 0 0 0 0 0 1 1 0 0 0 0 2 0 --- .500 --- .500
    Totals Postseason 2 4 3 0 0 0 0 0 1 0 0 0 0 0 1 3 --- .250 --- .250
    Totals All 6 11 8 0 0 0 0 0 2 1 0 0 0 0 3 5 --- .273 --- .273
    Key
    • GP: Games played
    • PA: Plate appearances
    • AB: At bats
    • H: Hits
    • 1B: Single
    • 2B: Doubles
    • 3B: Triples
    • HR: Home runs
    • RBI: Runs batted in
    • R: Runs scored
    • HBP: Hit by pitch
    • ROE: Reached on error
    • FC: Hit into fielder's choice
    • CI: Reached on catcher's interference
    • BB: Base on balls (walks)
    • SO: Strikeouts
    • AVG: Batting average (season)
    • OBP: On-base percentage (season)
    • SLG: Slugging percentage
    • OPS: On-base + Slugging %
    • Italic formatted: season-to-date.