Vinnie Vasapolli #11
Plays for Burlington City Spring 2012
Batting Game Log
| Date | Opponent | Game Type | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-04-03T19:45:00 | New Egypt | League | 1 | 3 | 3 |
Sign In if you already have a GameChanger account.Why do I have to pay? |
||||||||||||||||
| 2012-04-05T20:16:25 | Bordentown | Non-League | 1 | 3 | 3 | |||||||||||||||||
| 2012-04-09T18:56:01 | Cherry hill west | League | 1 | 2 | 2 | |||||||||||||||||
| 2012-04-12T13:31:16 | Riverside | League | 1 | 4 | 3 | |||||||||||||||||
| 2012-04-14T15:00:44 | Willingboro | League | 1 | 5 | 5 | |||||||||||||||||
| 2012-04-18T11:44:01 | Florence | League | 1 | 3 | 3 | |||||||||||||||||
| 2012-04-19T18:57:31 | Trenton Catholic | League | 1 | 5 | 3 | |||||||||||||||||
| 2012-04-21T13:14:23 | West Deptford | League | 1 | 4 | 4 | |||||||||||||||||
| 2012-04-21T17:08:23 | Pennsgrove | Non-League | 1 | 3 | 3 | |||||||||||||||||
| 2012-04-24T19:14:39 | Palmyra | League | 1 | 4 | 4 | |||||||||||||||||
| 2012-04-30T19:27:28 | Pemberton | League | 1 | 4 | 3 | |||||||||||||||||
| 2012-05-02T19:46:38 | New Egypt | League | 1 | 4 | 4 | |||||||||||||||||
| 2012-05-05T01:49:23 | Riverside | League | 1 | 4 | 3 | |||||||||||||||||
| 2012-05-07T19:29:58 | Rancocas valley | Non-League | 1 | 2 | 2 | |||||||||||||||||
| 2012-05-11T19:07:04 | Florence | League | 1 | 4 | 4 | |||||||||||||||||
| 2012-05-12T13:58:01 | Trenton Central | League | 1 | 3 | 2 | |||||||||||||||||
| 2012-05-15T00:04:16 | Medford tech. | League | 1 | 4 | 4 | |||||||||||||||||
| 2012-05-18T15:33:59 | Palmyra | League | 1 | 3 | 3 | |||||||||||||||||
| 2012-05-22T18:46:01 | Henry Hudson | League | 1 | 4 | 4 | |||||||||||||||||
| 2012-05-23T19:24:30 | Maple Shade | League | 1 | 3 | 2 | |||||||||||||||||
| 2012-05-23T19:26:21 | Maple Shade | League | 1 | 4 | 3 | |||||||||||||||||
| 2012-05-25T22:00:00 | New Egypt | Postseason | 1 | 3 | 3 | |||||||||||||||||
| 2012-05-29T17:49:58 | Point Pleasant Beach | League | 1 | 4 | 3 | |||||||||||||||||
| Totals | ||||||||||||||||||||||

