Will B. #5 P, C, 1B, 2B, 3B, SS, LF, CF, RF, OF, IF, DH, EH
Plays for Plainfield Tornadoes Spring 2012
Batting Game Log
| Date | Opponent | Game Type | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-03-31T16:45:00 | Rockford Big Dogs | Postseason | 1 | 0 | 0 |
Sign In if you already have a GameChanger account.Why do I have to pay? |
||||||||||||||||
| 2012-04-10T00:56:28 | Troy Titans | Postseason | 1 | 3 | 2 | |||||||||||||||||
| 2012-04-11T01:00:00 | Lockport Cobras | Postseason | 1 | 2 | 0 | |||||||||||||||||
| 2012-04-13T22:45:00 | Tinley Park Bulldogs | Postseason | 1 | 1 | 1 | |||||||||||||||||
| 2012-04-14T18:30:00 | Plainfield Diamond Kings | Postseason | 1 | 2 | 2 | |||||||||||||||||
| 2012-04-14T20:45:00 | Tinley Park Bulldogs | Postseason | 1 | 1 | 1 | |||||||||||||||||
| 2012-04-21T18:00:00 | Bulldogs Baseball | Postseason | 1 | 2 | 2 | |||||||||||||||||
| 2012-04-21T19:45:00 | Milwaukee Angels | Postseason | 1 | 2 | 2 | |||||||||||||||||
| 2012-04-22T14:15:00 | Rockford Big Dogs | Postseason | 1 | 3 | 3 | |||||||||||||||||
| 2012-04-22T18:00:00 | McHenry Cobras | Postseason | 1 | 2 | 1 | |||||||||||||||||
| 2012-04-22T20:26:00 | Milwaukee Angels | Postseason | 1 | 2 | 2 | |||||||||||||||||
| 2012-04-28T16:30:00 | Hitmen Red | Postseason | 1 | 2 | 0 | |||||||||||||||||
| 2012-04-28T21:00:00 | St Joe Bandits | Postseason | 1 | 2 | 1 | |||||||||||||||||
| 2012-04-29T16:21:00 | Milwaukee Angels | Postseason | 1 | 2 | 1 | |||||||||||||||||
| 2012-05-05T19:00:00 | Mundelein | Postseason | 1 | 2 | 2 | |||||||||||||||||
| 2012-05-05T20:37:00 | Wasco | Postseason | 1 | 2 | 2 | |||||||||||||||||
| 2012-05-08T22:45:00 | Victory Gold | Postseason | 1 | 3 | 2 | |||||||||||||||||
| 2012-05-09T22:30:00 | St. Joe's Fury | Postseason | 1 | 3 | 3 | |||||||||||||||||
| 2012-05-15T22:30:00 | Prowlers Baseball | Postseason | 1 | 2 | 1 | |||||||||||||||||
| 2012-05-19T13:00:00 | Crystal Lake Bulldogs | Postseason | 1 | 2 | 1 | |||||||||||||||||
| 2012-05-19T15:00:00 | Illinois Edge | Postseason | 1 | 2 | 2 | |||||||||||||||||
| 2012-05-20T13:00:00 | Mokena Blaze - Hussey | Postseason | 1 | 2 | 1 | |||||||||||||||||
| 2012-05-20T18:51:00 | Crystal Lake Bulldogs | Postseason | 1 | 2 | 2 | |||||||||||||||||
| 2012-05-22T22:30:00 | Illinois Sparks | Postseason | 1 | 2 | 1 | |||||||||||||||||
| 2012-05-26T13:44:00 | Romeoville | Postseason | 1 | 3 | 0 | |||||||||||||||||
| 2012-05-27T15:38:00 | Team Focus | Postseason | 1 | 2 | 1 | |||||||||||||||||
| 2012-05-28T15:28:00 | Wires Warriers | Postseason | 1 | 2 | 2 | |||||||||||||||||
| 2012-05-28T18:05:00 | Victory Black | Postseason | 1 | 3 | 2 | |||||||||||||||||
| 2012-06-02T19:00:58 | Victory Gold | League | 1 | 1 | 1 | |||||||||||||||||
| 2012-06-02T21:20:48 | Bolingbrook Rampage | League | 1 | 2 | 2 | |||||||||||||||||
| 2012-06-03T15:00:02 | Bolingbrook Rampage | League | 1 | 2 | 2 | |||||||||||||||||
| 2012-06-03T19:00:52 | Victory Gold | League | 1 | 2 | 2 | |||||||||||||||||
| 2012-06-13T00:06:44 | Homer Heat Maroon | League | 1 | 3 | 2 | |||||||||||||||||
| 2012-06-15T14:46:11 | Bat Busters | League | 1 | 1 | 0 | |||||||||||||||||
| 2012-06-15T16:40:19 | Top Tier | League | 1 | 2 | 2 | |||||||||||||||||
| 2012-06-16T18:10:01 | Plainfield Diamond Kings | League | 1 | 2 | 2 | |||||||||||||||||
| 2012-06-22T20:34:36 | North aurora Storm | League | 1 | 2 | 1 | |||||||||||||||||
| 2012-06-23T16:30:00 | Illinois Edge | Postseason | 1 | 3 | 2 | |||||||||||||||||
| 2012-06-23T20:30:00 | Horner Park | Postseason | 1 | 2 | 1 | |||||||||||||||||
| 2012-06-24T17:49:41 | Illinois Edge | League | 1 | 1 | 1 | |||||||||||||||||
| 2012-06-29T22:25:00 | Mokena Blaze - Hussey | Postseason | 1 | 2 | 1 | |||||||||||||||||
| 2012-06-30T15:00:00 | Northern IL Reds | Postseason | 1 | 3 | 3 | |||||||||||||||||
| 2012-06-30T19:00:00 | Lou Collier | Postseason | 1 | 3 | 2 | |||||||||||||||||
| 2012-07-01T16:13:00 | Mokena Blaze - Hussey | Postseason | 1 | 2 | 1 | |||||||||||||||||
| 2012-07-01T21:00:41 | St. Joe's Fury | League | 1 | 2 | 1 | |||||||||||||||||
| 2012-07-12T23:00:00 | Nebraska Sox | League | 1 | 2 | 1 | |||||||||||||||||
| 2012-07-13T01:00:00 | Kansas Falcons | League | 1 | 2 | 1 | |||||||||||||||||
| 2012-07-13T13:00:00 | Iowa Siouxland Stars | League | 1 | 2 | 1 | |||||||||||||||||
| 2012-07-13T19:00:00 | Quad City Hitmen Blue | League | 1 | 2 | 2 | |||||||||||||||||
| 2012-07-14T15:15:13 | Kansas Falcons | League | 1 | 1 | 1 | |||||||||||||||||
| 2012-07-15T15:15:00 | Central Iowa Stars | League | 1 | 2 | 1 | |||||||||||||||||
| 2012-07-15T19:45:00 | Raleigh Red Birds | League | 1 | 2 | 2 | |||||||||||||||||
| 2013-05-01T22:42:32 | New Lenox rebels | League | 1 | 2 | 2 | |||||||||||||||||
| Totals | ||||||||||||||||||||||

