Will T. #34
Plays for Royals Fall 2011
Batting Game Log
| Date | Opponent | Game Type | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-08-28T12:57:40 | Alexander Cougars | League | 1 | 3 | 3 |
Sign In if you already have a GameChanger account.Why do I have to pay? |
||||||||||||||||
| 2011-08-28T14:57:38 | Marshall | League | 1 | 3 | 3 | |||||||||||||||||
| 2011-08-31T16:48:12 | Alexander Cougars | League | 1 | 3 | 2 | |||||||||||||||||
| 2011-08-31T16:48:12 | Concord Diamond Dawwgs | League | 1 | 6 | 5 | |||||||||||||||||
| 2011-09-10T19:17:11 | Gastonia sox | League | 1 | 3 | 2 | |||||||||||||||||
| 2011-09-10T21:48:19 | On Deck Navy | League | 1 | 3 | 3 | |||||||||||||||||
| 2011-09-11T12:45:21 | On Deck Navy | League | 1 | 4 | 4 | |||||||||||||||||
| 2011-09-11T14:57:27 | Canes | League | 1 | 4 | 1 | |||||||||||||||||
| 2011-09-11T19:22:16 | Lincolnton Regulators | League | 1 | 4 | 4 | |||||||||||||||||
| 2011-09-25T16:30:32 | Carolina Titans | League | 1 | 4 | 4 | |||||||||||||||||
| 2011-09-25T19:03:33 | Lake Norman Copperheads | League | 1 | 1 | 1 | |||||||||||||||||
| 2011-10-08T15:44:22 | On Deck Navy | League | 1 | 2 | 2 | |||||||||||||||||
| 2011-10-08T20:36:48 | Carolina Flyers | League | 1 | 3 | 3 | |||||||||||||||||
| 2011-10-09T15:47:23 | Carolina Flyers | League | 1 | 3 | 3 | |||||||||||||||||
| 2011-10-09T17:20:50 | Canes | League | 1 | 2 | 2 | |||||||||||||||||
| 2011-10-09T20:56:40 | Myers park | League | 1 | 3 | 2 | |||||||||||||||||
| 2011-10-22T16:53:18 | On Deck Orange | League | 1 | 2 | 2 | |||||||||||||||||
| 2011-10-22T18:22:16 | On Deck Navy | Non-League | 1 | 3 | 3 | |||||||||||||||||
| 2011-10-23T18:30:46 | On Deck Orange | League | 1 | 2 | 2 | |||||||||||||||||
| 2011-10-23T18:49:41 | On Deck Navy | League | 1 | 3 | 3 | |||||||||||||||||
| 2011-11-06T14:50:04 | South park | League | 1 | 2 | 2 | |||||||||||||||||
| 2011-11-06T18:36:18 | Canes Black | League | 1 | 3 | 2 | |||||||||||||||||
| Totals | ||||||||||||||||||||||

