Willie Frizell #33
Plays for Humphreys County Cowboys, Varsity Spring 2011
Batting Game Log
| Date | Opponent | Game Type | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-03-04T22:00:00 | Shaw | Non-League | 1 | 5 | 3 |
Sign In if you already have a GameChanger account.Why do I have to pay? |
||||||||||||||||
| 2011-03-11T22:00:00 | Amanda Elzy | League | 1 | 4 | 4 | |||||||||||||||||
| 2011-03-12T18:00:00 | South Delta | Non-League | 1 | 5 | 3 | |||||||||||||||||
| 2011-03-12T20:00:00 | Leflore County | Non-League | 1 | 3 | 3 | |||||||||||||||||
| 2011-03-14T19:00:00 | Humphreys Academy | Non-League | 1 | 2 | 2 | |||||||||||||||||
| 2011-03-16T19:00:00 | Humphreys Academy | Non-League | 1 | 5 | 3 | |||||||||||||||||
| 2011-03-22T23:00:00 | Yazoo County | League | 1 | 6 | 3 | |||||||||||||||||
| 2011-03-25T21:00:00 | Greenwood High | League | 1 | 5 | 5 | |||||||||||||||||
| 2011-03-27T06:00:00 | South Delta | Non-League | 1 | 3 | 0 | |||||||||||||||||
| 2011-03-30T21:00:00 | Leland | Non-League | 1 | 3 | 1 | |||||||||||||||||
| 2011-04-01T23:00:00 | Cleveland High | League | 1 | 3 | 2 | |||||||||||||||||
| 2011-04-02T19:00:00 | Hollandale Simmons | Non-League | 1 | 2 | 0 | |||||||||||||||||
| 2011-04-05T21:00:00 | Amanda Elzy | League | 1 | 5 | 5 | |||||||||||||||||
| 2011-04-08T21:00:00 | Yazoo County | League | 1 | 3 | 2 | |||||||||||||||||
| 2011-04-09T19:30:00 | Shaw | Non-League | 1 | 5 | 3 | |||||||||||||||||
| 2011-04-12T21:00:00 | Greenwood High | League | 1 | 4 | 3 | |||||||||||||||||
| 2011-04-15T21:00:00 | Riverside | Non-League | 1 | 4 | 4 | |||||||||||||||||
| 2011-04-19T10:00:00 | Cleveland High | League | 1 | 3 | 3 | |||||||||||||||||
| 2011-04-22T21:00:00 | Itawanba | Postseason | 1 | 3 | 3 | |||||||||||||||||
| 2011-04-23T23:00:00 | Itawanba | Postseason | 1 | 3 | 2 | |||||||||||||||||
| 2013-02-28T22:30:40 | Riverside | Non-League | 1 | 2 | 1 | |||||||||||||||||
| 2013-03-01T23:00:30 | Shaw | Non-League | 1 | 5 | 4 | |||||||||||||||||
| 2110-03-01T23:00:00 | Riverside | Non-League | 1 | 4 | 3 | |||||||||||||||||
| Totals | ||||||||||||||||||||||

