Xavier Padilla #6 2B, SS
Plays for Tahquitz (Hemet, CA), JV Spring 2011
Batting Game Log
| Date | Opponent | Game Type | GP | PA | AB | PS | PS/PA | 2S+3 | 2S+3% | 6+ | 6+% | SAC | SF | 2OUTRBI | HHB | QAB | QAB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-03-05T19:00:00 | Temecula Prep. | Non-League | 1 | 3 | 3 |
Sign In if you already have a GameChanger account.Why do I have to pay? |
|||||||||||
| 2011-03-08T20:15:00 | Perris | Non-League | 1 | 3 | 3 | ||||||||||||
| 2011-03-10T23:15:00 | Redlands | Non-League | 1 | 4 | 4 | ||||||||||||
| 2011-03-12T23:15:00 | TBD | Non-League | 1 | 4 | 3 | ||||||||||||
| 2011-03-17T22:15:00 | Beaumont | League | 1 | 3 | 2 | ||||||||||||
| 2011-03-23T22:15:00 | Hemet | League | 1 | 3 | 2 | ||||||||||||
| 2011-03-25T22:15:00 | San Jacinto | League | 1 | 4 | 4 | ||||||||||||
| 2011-03-30T22:15:00 | West Valley | League | 1 | 5 | 4 | ||||||||||||
| 2011-04-01T22:15:00 | Citrus Hill | League | 1 | 3 | 2 | ||||||||||||
| 2011-04-13T23:15:00 | San Jacinto | League | 1 | 5 | 5 | ||||||||||||
| 2011-04-15T20:01:46 | San Jacinto | League | 1 | 4 | 4 | ||||||||||||
| 2011-04-20T19:52:39 | West Valley | League | 1 | 4 | 4 | ||||||||||||
| 2011-04-22T23:15:00 | West Valley | League | 1 | 4 | 3 | ||||||||||||
| 2011-04-27T23:15:00 | Citrus Hill | League | 1 | 3 | 3 | ||||||||||||
| 2011-04-29T23:15:00 | Citrus Hill | League | 1 | 1 | 1 | ||||||||||||
| 2011-05-04T23:15:00 | Beaumont | League | 1 | 4 | 3 | ||||||||||||
| 2011-05-11T23:15:00 | Hemet | League | 1 | 3 | 3 | ||||||||||||
| Totals | |||||||||||||||||

