Zach Brown   #30   P, 3B

    Plays for Skidmore Spring 2011

    • Batting
    • |
    • Pitching
    • |
    • Fielding
    • Skidmore Roster:
    Date Opponent Game Type GP PA AB H 1B 2B 3B HR RBI R HBP ROE FC CI BB SO AVG OBP SLG OPS
    2011-03-12T17:00:00 Bethel Non-League 1 4 3

    Dive into the details.
    Upgrade to view 150 season stats.

    Get live plays, alerts, stats and recap stories for thousands of GameChanger teams including your Skidmore.

    Upgrade to Premium

    You can sign up for a 24-hour free trial before paying.

    Sign In if you already have a GameChanger account.Why do I have to pay?

    Our business is supported by parents and fans who pay to access premium team content. Learn More.
    2011-03-12T20:00:00 Bethel Non-League 1 3 2
    2011-03-14T13:00:00 Nichols Non-League 1 5 5
    2011-03-16T13:00:00 Kenyon Non-League 1 3 3
    2011-03-17T13:00:00 Millikin Non-League 1 3 3
    2011-03-18T14:00:00 Minnesota-Morris Non-League 1 4 4
    2011-03-18T16:00:00 Minnesota-Morris Non-League 1 3 2
    2011-03-26T17:30:00 Rochester League 1 3 1
    2011-03-26T20:30:00 Rochester League 1 5 4
    2011-03-30T19:00:00 Cobleskill Non-League 1 6 6
    2011-04-02T17:00:00 Vassar League 1 4 3
    2011-04-02T20:00:00 Vassar League 1 4 4
    2011-04-03T17:00:00 Vassar League 1 3 3
    2011-04-03T20:00:00 Vassar League 1 4 4
    2011-04-09T16:00:00 St. Josephs Non-League 1 4 4
    2011-04-09T19:00:00 St. Josephs Non-League 1 4 4
    2011-04-12T19:30:00 Middlebury Non-League 1 5 4
    2011-04-13T20:00:00 Southern Vermont Non-League 1 2 2
    2011-04-16T16:00:00 Union League 1 4 3
    2011-04-16T19:00:00 Union League 1 5 5
    2011-04-17T16:00:00 Union League 1 3 3
    2011-04-17T19:00:00 Union League 1 4 4
    2011-04-22T17:00:00 Clarkson League 1 4 4
    2011-04-23T17:00:00 Clarkson League 1 4 3
    2011-04-23T18:00:00 Clarkson League 1 3 2
    2011-04-23T19:00:00 Clarkson League 1 1 1
    2011-04-30T17:00:00 St. Lawrence League 1 5 4
    2011-04-30T20:00:00 St. Lawrence League 1 2 2
    2011-05-01T16:00:00 St. Lawrence League 1 4 4
    2011-05-01T19:00:00 St. Lawrence League 1 4 4
    2011-05-03T20:00:00 SUNY New Paltz Non-League 1 2 2
    2011-05-07T16:00:00 RPI League 1 3 3
    2011-05-07T19:00:00 RPI League 1 3 3
    2011-05-08T16:00:00 RPI League 1 4 2
    2011-05-08T19:00:00 RPI League 1 3 3
    2011-05-13T17:00:33 Clarkson Postseason 1 3 2
    2011-05-14T14:30:02 St. Lawrence Postseason 1 3 3
    Totals
    Key
    • GP: Games played
    • PA: Plate appearances
    • AB: At bats
    • H: Hits
    • 1B: Single
    • 2B: Doubles
    • 3B: Triples
    • HR: Home runs
    • RBI: Runs batted in
    • R: Runs scored
    • HBP: Hit by pitch
    • ROE: Reached on error
    • FC: Hit into fielder's choice
    • CI: Reached on catcher's interference
    • BB: Base on balls (walks)
    • SO: Strikeouts
    • AVG: Batting average (season)
    • OBP: On-base percentage (season)
    • SLG: Slugging percentage
    • OPS: On-base + Slugging %
    • Italic formatted: season-to-date.