Zach M.   #14   CF

    SJ Young Guns U12

    • Batting
    • |
    • Pitching
    • |
    • Fielding
    • SJ Young Guns U12 Roster:
    Date Opponent Game Type GP PA AB H 1B 2B 3B HR RBI R HBP ROE FC CI BB SO AVG OBP SLG OPS
    2012-03-14T22:00:41 Pennsauken League 1 3 3 1 1 0 0 0 1 0 0 0 0 0 0 1 .333 .333 .333 .667
    2012-03-24T22:00:00 Navajo Gators Non-League 1 2 1 0 0 0 0 0 0 1 0 0 0 0 1 1 .250 .400 .250 .650
    2012-03-25T16:00:00 Marlboro Mustangs Gold Non-League 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 .167 .286 .167 .452
    2012-03-31T19:00:00 Delsea Ducks League 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .167 .286 .167 .452
    2012-03-31T20:30:00 Delsea Ducks League 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .167 .286 .167 .452
    2012-04-01T14:00:00 Muckdogs Baseball League 1 3 2 1 0 1 0 0 0 1 0 0 0 0 1 0 .250 .400 .375 .775
    2012-04-01T16:00:00 Muckdogs Baseball League 1 3 1 1 1 0 0 0 0 1 0 0 0 0 2 0 .333 .538 .444 .983
    2012-04-09T22:30:00 West Deptford Eagles League 1 3 2 1 1 0 0 0 2 0 0 0 0 0 1 0 .364 .562 .455 1.017
    2012-04-14T23:32:00 Cinnaminson Pirates League 1 3 3 1 1 0 0 0 0 2 0 0 1 0 0 1 .357 .526 .429 .955
    2012-04-15T13:05:16 Seneca War Eagles Non-League 1 3 1 1 1 0 0 0 0 1 0 0 0 0 2 0 .400 .591 .467 1.058
    2012-04-15T15:15:20 Seneca War Eagles League 1 2 1 1 1 0 0 0 1 0 0 0 0 0 1 0 .438 .625 .500 1.125
    2012-04-21T13:00:00 Washington Township Non-League 1 2 2 1 0 1 0 0 0 2 0 1 0 0 0 0 .444 .615 .556 1.171
    2012-04-25T22:00:00 SJ Hornets League 1 3 3 1 1 0 0 0 0 1 0 0 0 0 0 1 .429 .586 .524 1.110
    2012-04-29T14:00:38 Mt. Laurel Blue League 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 .391 .548 .478 1.027
    2012-05-05T22:00:00 PYAA League 1 2 1 1 1 0 0 0 1 2 0 0 0 0 1 0 .417 .576 .500 1.076
    2012-05-12T21:00:00 Syracuse Sportszone Green Non-League 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .400 .559 .480 1.039
    2012-05-12T23:15:00 High Heat Kings Non-League 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 .385 .543 .462 1.004
    2012-05-26T12:00:51 Dirt Dawgs Purple Non-League 1 3 2 1 1 0 0 0 0 1 0 0 1 0 1 0 .393 .553 .464 1.017
    2012-05-27T23:15:34 Rose Tree Rebels Non-League 1 3 3 1 1 0 0 0 0 1 0 0 0 0 0 0 .387 .537 .452 .988
    2012-06-10T14:00:00 CJ Braves League 1 3 3 1 1 0 0 0 0 1 0 0 0 0 0 1 .382 .523 .441 .964
    2012-06-26T22:15:11 Marlton Reds Non-League 1 3 3 1 1 0 0 0 1 2 0 1 0 0 0 0 .378 .511 .432 .943
    2012-07-06T16:30:00 Diamond Jacks Super 12s Non-League 1 2 2 1 0 1 0 0 0 0 0 0 0 0 0 0 .385 .510 .462 .972
    2012-07-07T12:00:00 Glen Rock Panthers Non-League 1 2 1 0 0 0 0 0 0 1 0 0 0 0 1 0 .375 .510 .450 .960
    2012-07-08T14:15:00 Northern Valley Ravens Non-League 1 2 1 1 1 0 0 0 1 0 0 0 0 0 1 0 .390 .528 .463 .992
    Totals League 12 27 21 9 8 1 0 0 5 8 0 0 1 0 6 5 .429 .556 .476 1.032
    Totals Non-League 12 26 20 7 5 2 0 0 2 9 0 2 1 0 6 3 .350 .500 .450 .950
    Totals All 24 53 41 16 13 3 0 0 7 17 0 2 2 0 12 8 .390 .528 .463 .992
    Key
    • GP: Games played
    • PA: Plate appearances
    • AB: At bats
    • H: Hits
    • 1B: Single
    • 2B: Doubles
    • 3B: Triples
    • HR: Home runs
    • RBI: Runs batted in
    • R: Runs scored
    • HBP: Hit by pitch
    • ROE: Reached on error
    • FC: Hit into fielder's choice
    • CI: Reached on catcher's interference
    • BB: Base on balls (walks)
    • SO: Strikeouts
    • AVG: Batting average (season)
    • OBP: On-base percentage (season)
    • SLG: Slugging percentage
    • OPS: On-base + Slugging %
    • Italic formatted: season-to-date.