Zach M. #14 CF
SJ Young Guns U12
Batting Game Log
| Date | Opponent | Game Type | GP | PA | AB | PA/BB | BB/K | SB | CS | SB% | PIK | GIDP | GITP | XBH | TB | AB/HR | BA/RSP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-03-14T22:00:41 | Pennsauken | League | 1 | 3 | 3 | -- | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 1 | -- | .500 | .333 |
| 2012-03-24T22:00:00 | Navajo Gators | Non-League | 1 | 2 | 1 | 2.0 | 1.00 | 1 | 0 | 100.0% | 0 | 0 | 0 | 0 | 0 | -- | -- | .250 |
| 2012-03-25T16:00:00 | Marlboro Mustangs Gold | Non-League | 1 | 2 | 2 | -- | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | -- | .167 |
| 2012-03-31T19:00:00 | Delsea Ducks | League | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| 2012-03-31T20:30:00 | Delsea Ducks | League | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| 2012-04-01T14:00:00 | Muckdogs Baseball | League | 1 | 3 | 2 | 3.0 | -- | 1 | 0 | 100.0% | 0 | 0 | 0 | 1 | 2 | -- | 0 | .375 |
| 2012-04-01T16:00:00 | Muckdogs Baseball | League | 1 | 3 | 1 | 1.5 | -- | 1 | 0 | 100.0% | 1 | 0 | 0 | 0 | 1 | -- | -- | .444 |
| 2012-04-09T22:30:00 | West Deptford Eagles | League | 1 | 3 | 2 | 3.0 | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 1 | -- | .500 | .455 |
| 2012-04-14T23:32:00 | Cinnaminson Pirates | League | 1 | 3 | 3 | -- | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 1 | -- | 0 | .429 |
| 2012-04-15T13:05:16 | Seneca War Eagles | Non-League | 1 | 3 | 1 | 1.5 | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 1 | -- | -- | .467 |
| 2012-04-15T15:15:20 | Seneca War Eagles | League | 1 | 2 | 1 | 2.0 | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 1 | -- | 1.000 | .500 |
| 2012-04-21T13:00:00 | Washington Township | Non-League | 1 | 2 | 2 | -- | -- | 1 | 0 | 100.0% | 0 | 0 | 0 | 1 | 2 | -- | -- | .556 |
| 2012-04-25T22:00:00 | SJ Hornets | League | 1 | 3 | 3 | -- | 0 | 1 | 0 | 100.0% | 0 | 0 | 0 | 0 | 1 | -- | 1.000 | .524 |
| 2012-04-29T14:00:38 | Mt. Laurel Blue | League | 1 | 2 | 2 | -- | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | -- | .478 |
| 2012-05-05T22:00:00 | PYAA | League | 1 | 2 | 1 | 2.0 | -- | 3 | 0 | 100.0% | 0 | 0 | 0 | 0 | 1 | -- | 1.000 | .500 |
| 2012-05-12T21:00:00 | Syracuse Sportszone Green | Non-League | 1 | 1 | 1 | -- | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | 0 | .480 |
| 2012-05-12T23:15:00 | High Heat Kings | Non-League | 1 | 1 | 1 | -- | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | -- | .462 |
| 2012-05-26T12:00:51 | Dirt Dawgs Purple | Non-League | 1 | 3 | 2 | 3.0 | -- | 2 | 1 | 66.7% | 0 | 0 | 0 | 0 | 1 | -- | 0 | .464 |
| 2012-05-27T23:15:34 | Rose Tree Rebels | Non-League | 1 | 3 | 3 | -- | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 1 | -- | 0 | .452 |
| 2012-06-10T14:00:00 | CJ Braves | League | 1 | 3 | 3 | -- | 0 | 2 | 0 | 100.0% | 0 | 0 | 0 | 0 | 1 | -- | 0 | .441 |
| 2012-06-26T22:15:11 | Marlton Reds | Non-League | 1 | 3 | 3 | -- | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 1 | -- | .500 | .432 |
| 2012-07-06T16:30:00 | Diamond Jacks Super 12s | Non-League | 1 | 2 | 2 | -- | -- | 1 | 0 | 100.0% | 0 | 0 | 0 | 1 | 2 | -- | 0 | .462 |
| 2012-07-07T12:00:00 | Glen Rock Panthers | Non-League | 1 | 2 | 1 | 2.0 | -- | 1 | 0 | 100.0% | 0 | 0 | 0 | 0 | 0 | -- | -- | .450 |
| 2012-07-08T14:15:00 | Northern Valley Ravens | Non-League | 1 | 2 | 1 | 2.0 | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 1 | -- | 1.000 | .463 |
| Totals | League | 12 | 27 | 21 | 4.5 | 1.20 | 8 | 0 | 100.0% | 1 | 0 | 0 | 1 | 10 | -- | .455 | .476 | |
| Totals | Non-League | 12 | 26 | 20 | 4.3 | 2.00 | 6 | 1 | 85.7% | 0 | 0 | 0 | 2 | 9 | -- | .286 | .450 | |
| Totals | All | 24 | 53 | 41 | 4.4 | 1.50 | 14 | 1 | 93.3% | 1 | 0 | 0 | 3 | 19 | -- | .389 | .463 | |

