St louis Gamers 15u Fall
Fall 2010
Baseball — Scored by Justin Rosen , Matt Whiteside .
St louis Gamers 15u Fall Batting Statistics
Filter stats by: [?]
| Player | # | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| wardlaw Connor Wardlaw | 5 | 16 | 12 |
Sign In if you already have a GameChanger account.Why do I have to pay? |
|||||||||||||||||
| smith Jordan Smith | 17 | 47 | 36 | ||||||||||||||||||
| Thomason Graham Thomason | 4 | 6 | 6 | ||||||||||||||||||
| colgrove Andrew Colgrove | 5 | 12 | 7 | ||||||||||||||||||
| bauer Trey Bauer | 8 | 22 | 20 | ||||||||||||||||||
| nester Charlie Nester | 4 | 4 | 3 | ||||||||||||||||||
| einertson Collin Einertson | 9 | 24 | 22 | ||||||||||||||||||
| canterbury Corey Canterbury | 17 | 49 | 40 | ||||||||||||||||||
| mundle Adam Mundle | 7 | 15 | 12 | ||||||||||||||||||
| chi Clifford Chi | 14 | 32 | 26 | ||||||||||||||||||
| wood Tyler Wood | 13 | 36 | 31 | ||||||||||||||||||
| tanner Joesph Tanner | 13 | 36 | 29 | ||||||||||||||||||
| hemphill Jake Hemphill | 9 | 20 | 14 | ||||||||||||||||||
| hanson Joe Hanson | 12 | 27 | 23 | ||||||||||||||||||
| maesson Brett Maesson | 14 | 33 | 24 | ||||||||||||||||||
| bakula Luke Bakula | 5 | 14 | 12 | ||||||||||||||||||
| schnicker Daniel Schnicker | 1 | 2 | 1 | ||||||||||||||||||
| hehner Brendan Hehner | 2 | 2 | 2 | ||||||||||||||||||
| Melbord Melbord | 3 | 9 | 6 | ||||||||||||||||||
| Rice Rice | 3 | 10 | 8 | ||||||||||||||||||
| Quinn Andrew Quinn | 23 | 9 | 24 | 21 | |||||||||||||||||
| Marcus | 26 | 1 | 0 | 0 | |||||||||||||||||
| phole Corey Phole | 6 | 17 | 14 | ||||||||||||||||||
| hicks Caleb Hicks | 8 | 23 | 17 | ||||||||||||||||||
| fladda Jack Fladda | 9 | 24 | 21 | ||||||||||||||||||
| Schmeid Schmeid | 3 | 12 | 12 | ||||||||||||||||||
| Allman Allman | 3 | 10 | 9 | ||||||||||||||||||
| Udina Udina | 1 | 4 | 2 | ||||||||||||||||||
| Kostello | 3 | 10 | 9 | ||||||||||||||||||
| Fones Fones | 3 | 8 | 7 | ||||||||||||||||||
| Hicks Caleb Hicks | 2 | 7 | 5 | ||||||||||||||||||
| Iseman Iseman | 1 | 4 | 2 | ||||||||||||||||||
| Totals | 19 | 559 | 453 | ||||||||||||||||||

