Free live scores, game alerts, and schedules for your teams.
GameChanger helps Softball teams like Johns Creek Gladiator, Varsity keep score and calculate stats for free.
Johns Creek Gladiator, Varsity
Fall 2011
Scored by
Scored by Jim Thorn , Reese Jacobs , Billy Nicholson .
Roster
| Player | # | Position(s) | Bats | Throws | |
|---|---|---|---|---|---|
| Courtney Jacobs | 1 | CF | Both | Right | Get Alerts |
| Meghan Caffrey | 2 | OF | Right | Right | Get Alerts |
| Darby McNally | 7 | RF | Right | Right | Get Alerts |
| Erin Thorn | 10 | P, 3B | Right | Right | Get Alerts |
| Kara Langill | 11 | P, 2B | Right | Right | Get Alerts |
| Jenna Restivo | 25 | C | Left | Right | Get Alerts |
| Victoria Swanson | 21 | 1B, DH | Right | Right | Get Alerts |
| Haley Cutcliff | 27 | 2B, 3B | Right | Right | Get Alerts |
| Taylor Sheffield | 28 | 3B, SS | Right | Right | Get Alerts |
| Candace Roper | 12 | 1B, DH | Right | Right | Get Alerts |
| Diana Ruth | 40 | SS | Right | Right | Get Alerts |
| Olivia Durrence | 18 | UT | Right | Right | Get Alerts |
| Marie Fithian | 19 | UT | Right | Right | Get Alerts |
| Megan Hajduk | 42 | C | Right | Right | Get Alerts |
| Courtney Poole | 3 | UT | Right | Right | Get Alerts |
| Christina Keyes | 16 | C, 3B | Right | Right | Get Alerts |

