Astros
Spring 2010
Baseball — Scored by Andrew Glover .
Astros Batting Statistics
Filter stats by: [?]
| Player | # | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burke Chris Burke | 2 | 7 | 34 | 34 |
Sign In if you already have a GameChanger account. |
||||||||||||||||
| Palmeiro Orlando Palmeiro | 19 | 4 | 16 | 16 | |||||||||||||||||
| Wigginton Ty Wigginton | 21 | 7 | 36 | 31 | |||||||||||||||||
| Berkman Lance Berkman | 17 | 8 | 43 | 41 | |||||||||||||||||
| Cruz Jr. Jose Cruz Jr. | 22 | 6 | 19 | 18 | |||||||||||||||||
| Scott Luke Scott | 30 | 6 | 30 | 25 | |||||||||||||||||
| Munson Eric Munson | 13 | 2 | 9 | 9 | |||||||||||||||||
| Loretta Mark Loretta | 8 | 1 | 5 | 4 | |||||||||||||||||
| Jennings Jason Jennings | 23 | 2 | 7 | 6 | |||||||||||||||||
| Biggio Craig Biggio | 7 | 7 | 38 | 38 | |||||||||||||||||
| Lee Carlos Lee | 45 | 7 | 37 | 37 | |||||||||||||||||
| Ausmus Brad Ausmus | 11 | 5 | 20 | 16 | |||||||||||||||||
| Everett Adam Everett | 28 | 7 | 33 | 31 | |||||||||||||||||
| Albers Matt Albers | 37 | 2 | 6 | 6 | |||||||||||||||||
| Moehler Brian Moehler | 36 | 1 | 1 | 1 | |||||||||||||||||
| Sampson Chris Sampson | 43 | 2 | 3 | 3 | |||||||||||||||||
| Lamb Mike Lamb | 26 | 3 | 8 | 7 | |||||||||||||||||
| Williams Woody Williams | 29 | 1 | 5 | 5 | |||||||||||||||||
| Quintero Humberto Quintero | 55 | 2 | 10 | 10 | |||||||||||||||||
| Brocail Doug Brocail | 27 | 1 | 1 | 1 | |||||||||||||||||
| Bruntlett Eric Bruntlett | 10 | 0 | 0 | 0 | |||||||||||||||||
| Oswalt Roy Oswalt | 44 | 1 | 4 | 3 | |||||||||||||||||
| Nieve Fernando Nieve | 64 | 1 | 1 | 1 | |||||||||||||||||
| Totals | 136 | 366 | 343 | ||||||||||||||||||

