CHA MSV (2010)
Spring 2010
Baseball — Scored by Andrew Wolf .
CHA MSV (2010) Batting Statistics
Filter stats by: [?]
| Player | # | GP | PA | AB | PA/BB | BB/K | SB | CS | SB% | PIK | GIDP | GITP | XBH | TB | AB/HR | BA/RSP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alleyne Craig Alleyne | 5 | 8 | 24 | 19 |
Sign In if you already have a GameChanger account. |
||||||||||||
| Falso Nick Falso | 13 | 9 | 24 | 17 | |||||||||||||
| Choy James Choy | 28 | 9 | 27 | 25 | |||||||||||||
| Blake Mason Blake | 3 | 9 | 24 | 20 | |||||||||||||
| Anthony Peter Anthony | 36 | 8 | 22 | 20 | |||||||||||||
| McArthur Kenny McArthur | 2 | 8 | 19 | 15 | |||||||||||||
| McCool Will McCool | 11 | 9 | 25 | 20 | |||||||||||||
| Grasso Jack Grasso | 32 | 9 | 21 | 19 | |||||||||||||
| Wargo Larry Wargo | 31 | 9 | 20 | 18 | |||||||||||||
| MacEachern Jaime MacEachern | 10 | 9 | 15 | 12 | |||||||||||||
| Davis Peter Davis | 37 | 9 | 20 | 14 | |||||||||||||
| Jones Bradford Jones | 48 | 8 | 18 | 16 | |||||||||||||
| Totals | 9 | 259 | 215 | ||||||||||||||

