Free live scores, game alerts, and schedules for your teams.
GameChanger helps Baseball teams like Long Island Tigers * NYABL keep score and calculate stats for free.
Long Island Tigers * NYABL Batting Statistics
Filter stats by: [?]
| Player | # | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W BERMEL | 2 | 19 | 70 | 59 | 18 | 13 | 3 | 1 | 1 | 12 | 14 | 0 | 0 | 1 | 0 | 9 | 11 | .305 | .386 | .441 | .826 |
| B COHEN | 33 | 4 | 11 | 9 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | .111 | .273 | .222 | .495 |
| J DONNELLY | 26 | 4 | 10 | 8 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | .250 | .400 | .250 | .650 |
| T GILBRIDE | 11 | 18 | 54 | 49 | 6 | 6 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 4 | 10 | .122 | .185 | .122 | .308 |
| G GONZALEZ | 21 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | --- | .333 | --- | .333 |
| E MARTINEZ | 24 | 12 | 43 | 34 | 10 | 10 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 9 | 3 | .294 | .442 | .294 | .736 |
| K McGOWIN | 42 | 18 | 56 | 50 | 12 | 11 | 0 | 1 | 0 | 5 | 7 | 1 | 2 | 3 | 0 | 5 | 9 | .240 | .321 | .280 | .601 |
| P O'GRADY | 4 | 22 | 77 | 67 | 24 | 20 | 4 | 0 | 0 | 8 | 11 | 2 | 4 | 2 | 0 | 8 | 8 | .358 | .442 | .418 | .859 |
| R PARRA | 16 | 2 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .250 | .500 | .250 | .750 |
| S ROZZO | 18 | 21 | 64 | 55 | 17 | 14 | 1 | 0 | 2 | 10 | 13 | 1 | 3 | 1 | 0 | 8 | 11 | .309 | .406 | .436 | .843 |
| R VANECK | 19 | 11 | 25 | 20 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 7 | .150 | .320 | .150 | .470 |
| C CALDARI | 17 | 15 | 45 | 35 | 8 | 8 | 0 | 0 | 0 | 4 | 3 | 0 | 2 | 2 | 0 | 10 | 5 | .229 | .400 | .229 | .629 |
| C McCORMACK | 20 | 10 | 25 | 20 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | .100 | .250 | .100 | .350 |
| M TURO, JR. | 9 | 19 | 64 | 57 | 21 | 19 | 1 | 1 | 0 | 11 | 8 | 0 | 0 | 4 | 0 | 7 | 8 | .368 | .438 | .421 | .859 |
| J COLFELSH | 14 | 10 | 17 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 2 | .083 | .353 | .083 | .436 |
| F PAEZ | 99 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| J BELLOCK | 7 | 8 | 28 | 21 | 8 | 8 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 0 | 0 | 6 | 1 | .381 | .500 | .381 | .881 |
| T CONNELLY | 1 | 6 | 17 | 16 | 6 | 5 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .375 | .412 | .500 | .912 |
| B GARRY | 8 | 7 | 20 | 15 | 3 | 2 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | .200 | .350 | .267 | .617 |
| B HENNELLY | 23 | 4 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | --- | .182 | --- | .182 |
| J HOWARD | 15 | 5 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | --- | .500 | --- | .500 |
| K MULCAHY | 26 | 8 | 23 | 20 | 7 | 3 | 3 | 1 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 2 | 0 | .350 | .435 | .600 | 1.035 |
| J ORR | 13 | 3 | 7 | 7 | 3 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .429 | .429 | .714 | 1.143 |
| V GOMEZ | 7 | 27 | 25 | 12 | 9 | 3 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 3 | .480 | .481 | .600 | 1.081 | |
| R HOPKE | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -- | 1.000 | -- | 1.000 |
| C NEWMAN | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- |
| A SOLE | 28 | 5 | 17 | 16 | 5 | 4 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | .312 | .353 | .375 | .728 |
| N KENNEDY | 25 | 2 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .333 | .600 | .333 | .933 |
| M REISTETTER | 10 | 2 | 8 | 8 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .750 | 1.250 |
| Totals | 24 | 749 | 631 | 176 | 146 | 22 | 5 | 3 | 81 | 104 | 10 | 16 | 15 | 0 | 101 | 108 | .279 | .384 | .344 | .728 | |

