Free live scores, game alerts, and schedules for your teams.
GameChanger helps Baseball teams like Long Island Tigers * NYABL keep score and calculate stats for free.
Long Island Tigers * NYABL Batting Statistics
Filter stats by: [?]
| Player | # | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BERMEL WILL BERMEL | 2 | 16 | 57 | 48 | 13 | 10 | 2 | 0 | 1 | 9 | 10 | 0 | 0 | 0 | 0 | 7 | 10 | .271 | .351 | .375 | .726 |
| CALDARI CHRIS CALDARI | 17 | 13 | 38 | 30 | 6 | 6 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 2 | 0 | 8 | 4 | .200 | .368 | .200 | .568 |
| GILBRIDE TYLER GILBRIDE | 11 | 16 | 46 | 41 | 5 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 4 | 9 | .122 | .196 | .122 | .318 |
| MARTINEZ ED MARTINEZ | 24 | 11 | 38 | 30 | 8 | 8 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 8 | 1 | .267 | .421 | .267 | .688 |
| McCORMACK CASEY McCORMACK | 20 | 10 | 25 | 20 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | .100 | .250 | .100 | .350 |
| McGOWIN KYLE McGOWIN | 42 | 16 | 51 | 46 | 12 | 11 | 0 | 1 | 0 | 4 | 7 | 1 | 2 | 3 | 0 | 4 | 8 | .261 | .333 | .304 | .638 |
| O'GRADY PATRICK O'GRADY | 4 | 20 | 68 | 60 | 23 | 19 | 4 | 0 | 0 | 8 | 11 | 1 | 4 | 1 | 0 | 7 | 7 | .383 | .456 | .450 | .906 |
| ROZZO SAM ROZZO | 18 | 18 | 52 | 45 | 13 | 10 | 1 | 0 | 2 | 10 | 10 | 1 | 1 | 1 | 0 | 6 | 11 | .289 | .385 | .444 | .829 |
| TURO, JR. MIKE TURO, JR. | 9 | 18 | 60 | 54 | 19 | 17 | 1 | 1 | 0 | 10 | 7 | 0 | 0 | 4 | 0 | 6 | 7 | .352 | .417 | .407 | .824 |
| COLFELSH JORDAN COLFELSH | 14 | 9 | 13 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | .111 | .385 | .111 | .496 |
| VANECK RYAN VANECK | 19 | 8 | 19 | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | .188 | .316 | .188 | .503 |
| PAEZ FRANKLIN PAEZ | 99 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| COHEN BRETT COHEN | 33 | 2 | 6 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .200 | .333 | .400 | .733 |
| DONNELLY JOHN DONNELLY | 26 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | --- | .200 | --- | .200 |
| PARRA RICARDO PARRA | 16 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| GONZALEZ GREG GONZALEZ | 21 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | --- | .500 | --- | .500 |
| BELLOCK JOHN BELLOCK | 7 | 7 | 24 | 18 | 7 | 7 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 5 | 1 | .389 | .500 | .389 | .889 |
| CONNELLY TERRENCE CONNELLY | 1 | 6 | 17 | 16 | 6 | 5 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .375 | .412 | .500 | .912 |
| GARRY BRENDAN GARRY | 8 | 7 | 20 | 15 | 3 | 2 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | .200 | .350 | .267 | .617 |
| HENNELLY BRIAN HENNELLY | 23 | 4 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | --- | .182 | --- | .182 |
| HOWARD JAMES HOWARD | 15 | 5 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | --- | .500 | --- | .500 |
| MULCAHY KEVIN MULCAHY | 26 | 7 | 19 | 16 | 6 | 2 | 3 | 1 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | .375 | .474 | .688 | 1.161 |
| ORR JON ORR | 13 | 3 | 7 | 7 | 3 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .429 | .429 | .714 | 1.143 |
| GOMEZ VLADIMIR GOMEZ | 5 | 20 | 18 | 8 | 5 | 3 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | .444 | .450 | .611 | 1.061 | |
| HOPKE RYAN HOPKE | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -- | 1.000 | -- | 1.000 |
| NEWMAN CORY NEWMAN | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- |
| SOLE ALEC SOLE | 28 | 3 | 10 | 9 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .400 | .333 | .733 |
| KENNEDY NICK KENNEDY | 25 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| REISTETTER MATT REISTETTER | 10 | 2 | 8 | 8 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .750 | 1.250 |
| Totals | 21 | 635 | 538 | 149 | 122 | 20 | 4 | 3 | 68 | 86 | 7 | 14 | 13 | 0 | 83 | 90 | .277 | .377 | .346 | .723 | |

