Free live scores, game alerts, and schedules for your teams.
GameChanger helps Baseball teams like Long Island Tigers * NYABL keep score and calculate stats for free.
Long Island Tigers * NYABL Batting Statistics
Filter stats by: [?]
| Player | # | GP | PA | AB | PA/BB | BB/K | SB | CS | SB% | PIK | GIDP | GITP | XBH | TB | AB/HR | BA/RSP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BERMEL WILL BERMEL | 2 | 16 | 57 | 48 | 8.1 | 0.70 | 5 | 2 | 71.4% | 0 | 1 | 0 | 3 | 18 | 48.0 | -- | .375 |
| CALDARI CHRIS CALDARI | 17 | 13 | 38 | 30 | 4.8 | 2.00 | 0 | 1 | --- | 0 | 0 | 0 | 0 | 6 | -- | -- | .200 |
| GILBRIDE TYLER GILBRIDE | 11 | 16 | 46 | 41 | 11.5 | 0.44 | 7 | 2 | 77.8% | 0 | 0 | 0 | 0 | 5 | -- | -- | .122 |
| MARTINEZ ED MARTINEZ | 24 | 11 | 38 | 30 | 4.8 | 8.00 | 4 | 0 | 100.0% | 1 | 0 | 0 | 0 | 8 | -- | -- | .267 |
| McCORMACK CASEY McCORMACK | 20 | 10 | 25 | 20 | 6.2 | 0.67 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 2 | -- | -- | .100 |
| McGOWIN KYLE McGOWIN | 42 | 16 | 51 | 46 | 12.8 | 0.50 | 6 | 2 | 75.0% | 1 | 0 | 0 | 1 | 14 | -- | -- | .304 |
| O'GRADY PATRICK O'GRADY | 4 | 20 | 68 | 60 | 9.7 | 1.00 | 8 | 1 | 88.9% | 0 | 0 | 0 | 4 | 27 | -- | -- | .450 |
| ROZZO SAM ROZZO | 18 | 18 | 52 | 45 | 8.7 | 0.55 | 1 | 0 | 100.0% | 0 | 0 | 0 | 3 | 20 | 22.5 | -- | .444 |
| TURO, JR. MIKE TURO, JR. | 9 | 18 | 60 | 54 | 10.0 | 0.86 | 6 | 0 | 100.0% | 0 | 1 | 0 | 2 | 22 | -- | -- | .407 |
| COLFELSH JORDAN COLFELSH | 14 | 9 | 13 | 9 | 3.2 | 2.00 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 1 | -- | -- | .111 |
| VANECK RYAN VANECK | 19 | 8 | 19 | 16 | 6.3 | 0.75 | 1 | 0 | 100.0% | 0 | 3 | 0 | 0 | 3 | -- | -- | .188 |
| PAEZ FRANKLIN PAEZ | 99 | 1 | 3 | 3 | -- | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 1 | -- | -- | .333 |
| COHEN BRETT COHEN | 33 | 2 | 6 | 5 | 6.0 | 1.00 | 0 | 0 | -- | 0 | 0 | 0 | 1 | 2 | -- | -- | .400 |
| DONNELLY JOHN DONNELLY | 26 | 2 | 5 | 4 | 5.0 | 0.50 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | -- | --- |
| PARRA RICARDO PARRA | 16 | 1 | 2 | 2 | -- | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 1 | -- | -- | .500 |
| GONZALEZ GREG GONZALEZ | 21 | 2 | 2 | 1 | 2.0 | -- | 2 | 0 | 100.0% | 0 | 0 | 0 | 0 | 0 | -- | -- | --- |
| BELLOCK JOHN BELLOCK | 7 | 7 | 24 | 18 | 4.8 | 5.00 | 3 | 1 | 75.0% | 0 | 0 | 0 | 0 | 7 | -- | -- | .389 |
| CONNELLY TERRENCE CONNELLY | 1 | 6 | 17 | 16 | 17.0 | 0.33 | 1 | 0 | 100.0% | 0 | 0 | 0 | 1 | 8 | -- | -- | .500 |
| GARRY BRENDAN GARRY | 8 | 7 | 20 | 15 | 6.7 | 1.50 | 1 | 0 | 100.0% | 0 | 0 | 0 | 1 | 4 | -- | -- | .267 |
| HENNELLY BRIAN HENNELLY | 23 | 4 | 11 | 9 | 5.5 | 0.50 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | -- | --- |
| HOWARD JAMES HOWARD | 15 | 5 | 10 | 5 | 2.5 | 2.00 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | -- | --- |
| MULCAHY KEVIN MULCAHY | 26 | 7 | 19 | 16 | 9.5 | -- | 2 | 0 | 100.0% | 0 | 1 | 0 | 4 | 11 | -- | -- | .688 |
| ORR JON ORR | 13 | 3 | 7 | 7 | -- | -- | 0 | 0 | -- | 0 | 0 | 0 | 2 | 5 | -- | -- | .714 |
| GOMEZ VLADIMIR GOMEZ | 5 | 20 | 18 | 20.0 | 0.50 | 4 | 0 | 100.0% | 0 | 0 | 0 | 3 | 11 | -- | -- | .611 | |
| HOPKE RYAN HOPKE | 5 | 1 | 1 | 0 | -- | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
| NEWMAN CORY NEWMAN | 6 | 2 | 2 | 2 | -- | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | -- | --- |
| SOLE ALEC SOLE | 28 | 3 | 10 | 9 | 10.0 | 1.00 | 1 | 0 | 100.0% | 0 | 0 | 0 | 0 | 3 | -- | -- | .333 |
| KENNEDY NICK KENNEDY | 25 | 1 | 1 | 1 | -- | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 1 | -- | -- | 1.000 |
| REISTETTER MATT REISTETTER | 10 | 2 | 8 | 8 | -- | 0 | 0 | 0 | -- | 0 | 0 | 0 | 2 | 6 | -- | -- | .750 |
| Totals | 21 | 635 | 538 | 7.7 | 0.92 | 52 | 9 | 85.2% | 2 | 6 | 0 | 27 | 186 | 179.3 | -- | .346 | |

