Free live scores, game alerts, and schedules for your teams.
GameChanger helps Baseball teams like Long Island Tigers * NYABL keep score and calculate stats for free.
Long Island Tigers * NYABL Batting Statistics
Filter stats by: [?]
| Player | # | GP | PA | AB | PS | PS/PA | 2S+3 | 2S+3% | 6+ | 6+% | SAC | SF | 2OUTRBI | HHB | QAB | QAB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BERMEL WILL BERMEL | 2 | 16 | 57 | 48 | 0 | 0 | 0 | --- | 0 | --- | 0 | 2 | 0 | 0 | 0 | --- |
| CALDARI CHRIS CALDARI | 17 | 13 | 38 | 30 | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0 | 0 | --- |
| GILBRIDE TYLER GILBRIDE | 11 | 16 | 46 | 41 | 0 | 0 | 0 | --- | 0 | --- | 0 | 1 | 0 | 0 | 0 | --- |
| MARTINEZ ED MARTINEZ | 24 | 11 | 38 | 30 | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0 | 0 | --- |
| McCORMACK CASEY McCORMACK | 20 | 10 | 25 | 20 | 0 | 0 | 0 | --- | 0 | --- | 1 | 0 | 0 | 0 | 0 | --- |
| McGOWIN KYLE McGOWIN | 42 | 16 | 51 | 46 | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0 | 0 | --- |
| O'GRADY PATRICK O'GRADY | 4 | 20 | 68 | 60 | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0 | 0 | --- |
| ROZZO SAM ROZZO | 18 | 18 | 52 | 45 | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0 | 0 | --- |
| TURO, JR. MIKE TURO, JR. | 9 | 18 | 60 | 54 | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0 | 0 | --- |
| COLFELSH JORDAN COLFELSH | 14 | 9 | 13 | 9 | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0 | 0 | --- |
| VANECK RYAN VANECK | 19 | 8 | 19 | 16 | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0 | 0 | --- |
| PAEZ FRANKLIN PAEZ | 99 | 1 | 3 | 3 | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0 | 0 | --- |
| COHEN BRETT COHEN | 33 | 2 | 6 | 5 | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0 | 0 | --- |
| DONNELLY JOHN DONNELLY | 26 | 2 | 5 | 4 | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0 | 0 | --- |
| PARRA RICARDO PARRA | 16 | 1 | 2 | 2 | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0 | 0 | --- |
| GONZALEZ GREG GONZALEZ | 21 | 2 | 2 | 1 | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0 | 0 | --- |
| BELLOCK JOHN BELLOCK | 7 | 7 | 24 | 18 | 0 | 0 | 0 | --- | 0 | --- | 0 | 1 | 0 | 0 | 0 | --- |
| CONNELLY TERRENCE CONNELLY | 1 | 6 | 17 | 16 | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0 | 0 | --- |
| GARRY BRENDAN GARRY | 8 | 7 | 20 | 15 | 0 | 0 | 0 | --- | 0 | --- | 0 | 1 | 0 | 0 | 0 | --- |
| HENNELLY BRIAN HENNELLY | 23 | 4 | 11 | 9 | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0 | 0 | --- |
| HOWARD JAMES HOWARD | 15 | 5 | 10 | 5 | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0 | 0 | --- |
| MULCAHY KEVIN MULCAHY | 26 | 7 | 19 | 16 | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0 | 0 | --- |
| ORR JON ORR | 13 | 3 | 7 | 7 | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0 | 0 | --- |
| GOMEZ VLADIMIR GOMEZ | 5 | 20 | 18 | 0 | 0 | 0 | --- | 0 | --- | 0 | 1 | 0 | 0 | 0 | --- | |
| HOPKE RYAN HOPKE | 5 | 1 | 1 | 0 | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0 | 0 | --- |
| NEWMAN CORY NEWMAN | 6 | 2 | 2 | 2 | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0 | 0 | --- |
| SOLE ALEC SOLE | 28 | 3 | 10 | 9 | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0 | 0 | --- |
| KENNEDY NICK KENNEDY | 25 | 1 | 1 | 1 | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0 | 0 | --- |
| REISTETTER MATT REISTETTER | 10 | 2 | 8 | 8 | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0 | 0 | --- |
| Totals | 21 | 635 | 538 | 0 | 0 | 0 | --- | 0 | --- | 1 | 6 | 0 | 0 | 0 | --- | |

