Free live scores, game alerts, and schedules for your teams.
GameChanger helps Baseball teams like PANTHERS keep score and calculate stats for free.
PANTHERS
Scored by Travis Collins , Gary Johnson .
Recent Games
| Date | Opponent | Type [?] | Location | Result/Time | Record | |
|---|---|---|---|---|---|---|
| 2010 05 08 01 30 Fri May 07 | South Grand Prairie | Pos | Plano East | L, 0-4 Final CPT | 16-14-1 | |
| 2010 05 07 01 30 Thu May 06 | @ South Grand Prairie | Pos | SGP | L, 1-8 Final CPT | 16-13-1 | |
| 2010 05 01 01 30 Fri Apr 30 | @ McKinney Boyd | Lea | McKinney Boyd | L, 1-7 Final CPT | 16-12-1 | |
| 2010 04 24 01 30 Fri Apr 23 | Allen Eagles | Lea | Plano East | W, 9-1 Final CPT | 16-11-1 | |
| 2010 04 21 01 30 Tue Apr 20 | @ Plano West | Lea | Plano West | L, 7-8 Final CPT | 15-11-1 | |
| See all 33 games in the Full Schedule › | ||||||
Roster
| Player | # | Position(s) |
|---|---|---|
| Jacob De la Cruz | 1 | OF |
| Nick Ramos | 5 | 2B, IF |
| Alex Harris | 7 | CF, OF |
| Conner Zmolik | 10 | P, 3B |
| Matt Ferris | 14 | 1B, 3B, SS |
| Nick Bell | 15 | C |
| Tucker Morehouse | 16 | C, OF |
| Tyler Johnson | 17 | P |
| Colt Weiner | 6 | P, OF |
| Reid Landers | 21 | P |
| Brandon Howle | 20 | P, 3B |
| Trevor Pavelac | 29 | P |
| Kameron Wilding | 13 | 1B, DH |
| Ryan Garrey | 2 | OF |
| Hayden Martin | 8 | 2B, SS |
| Josh Moore | 3 | P |
| Ty Washington | 11 | SS |
| Sammy Arrieta | 12 | P |
| Jared Oswalt | 18 | P |
| Richard Tordsen | 25 | C, 1B, EH |
| Alex Stuart | 27 | P, 1B |
| Clark Kahawaii | 9 | C |
| Jacob Boucher | 28 | |
| Ryan Garrey | 2 |
About PANTHERS
City
Plano, TX
Zip
75074
Level
Prep Baseball
League
District 8-5A
Scored by
Travis Collins
,
Gary Johnson

