Free live scores, game alerts, and schedules for your teams.
GameChanger helps Baseball teams like PANTHERS keep score and calculate stats for free.
PANTHERS Batting Statistics
Filter stats by: [?]
| Player | # | GP | PA | AB | PS | PS/PA | 2S+3 | 2S+3% | 6+ | 6+% | SAC | SF | 2OUTRBI | HHB | QAB | QAB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Washington Ty Washington | 11 | 28 | 107 | 98 |
Sign In if you already have a GameChanger account.Why do I have to pay? |
|||||||||||
| Martin Hayden Martin | 8 | 29 | 101 | 92 | ||||||||||||
| Harris Alex Harris | 7 | 21 | 68 | 57 | ||||||||||||
| Wilding Kameron Wilding | 13 | 28 | 108 | 96 | ||||||||||||
| Bell Nick Bell | 15 | 28 | 98 | 80 | ||||||||||||
| Zmolik Conner Zmolik | 10 | 26 | 81 | 69 | ||||||||||||
| Ferris Matt Ferris | 14 | 28 | 101 | 82 | ||||||||||||
| Howle Brandon Howle | 20 | 25 | 74 | 69 | ||||||||||||
| Ramos Nick Ramos | 5 | 20 | 65 | 51 | ||||||||||||
| Weiner Colt Weiner | 6 | 29 | 111 | 103 | ||||||||||||
| Morehouse Tucker Morehouse | 16 | 3 | 2 | 2 | ||||||||||||
| Tordsen Richard Tordsen | 25 | 14 | 46 | 38 | ||||||||||||
| De la Cruz Jacob De la Cruz | 1 | 2 | 3 | 3 | ||||||||||||
| Garrey Ryan Garrey | 2 | 2 | 0 | 0 | ||||||||||||
| Garrey Ryan Garrey | 2 | 4 | 0 | 0 | ||||||||||||
| Totals | 31 | 965 | 840 | |||||||||||||

