Howland, Varsity
Baseball — Scored by Jason Lee .
Howland Batting Statistics
Filter stats by: [?]
| Player | # | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Termine Domenic Termine | 6 | 19 | 58 | 50 |
Sign In if you already have a GameChanger account.Why do I have to pay? |
||||||||||||||||
| Kirk Cody Kirk | 7 | 19 | 59 | 52 | |||||||||||||||||
| Hickman Corey Hickman | 2 | 16 | 52 | 45 | |||||||||||||||||
| Hickman Kyle Hickman | 17 | 20 | 59 | 49 | |||||||||||||||||
| Froats Jacob Froats | 18 | 21 | 67 | 55 | |||||||||||||||||
| Scott Tanner Scott | 5 | 15 | 35 | 32 | |||||||||||||||||
| Davis Josh Davis | 22 | 21 | 59 | 56 | |||||||||||||||||
| Marino Nick Marino | 00 | 14 | 40 | 39 | |||||||||||||||||
| O'Brien Brendan O'Brien | 11 | 15 | 54 | 50 | |||||||||||||||||
| Maze Chris Maze | 1 | 19 | 54 | 46 | |||||||||||||||||
| Papalas Biran Papalas | 3 | 1 | 3 | 3 | |||||||||||||||||
| Marker Danny Marker | 9 | 8 | 14 | 11 | |||||||||||||||||
| Kuszmaul Kurtis Kuszmaul | 12 | 8 | 15 | 14 | |||||||||||||||||
| Morton Nick Morton | 13 | 3 | 4 | 3 | |||||||||||||||||
| Bullers Micheal Bullers | 19 | 4 | 4 | 4 | |||||||||||||||||
| Shulman Shulman | 20 | 9 | 19 | 19 | |||||||||||||||||
| Fleming Ryan Fleming | 25 | 10 | 22 | 17 | |||||||||||||||||
| Spain Tyler Spain | 14 | 5 | 8 | 6 | |||||||||||||||||
| Shver Joey Shver | 4 | 4 | 7 | 6 | |||||||||||||||||
| Wiesman John Mark Wiesman | 27 | 2 | 1 | 1 | |||||||||||||||||
| Watson Watson | 1 | 1 | 1 | ||||||||||||||||||
| Totals | 21 | 635 | 559 | ||||||||||||||||||

