King College
Spring 2011
Baseball — Scored by Trent Hanna , Patrick O'Donnell , Jeff Zurcher .
Member of 2011 NCCAA DI World Series.
King College Pitching Statistics
Filter stats by: [?]
| Player | # | O | IP | GP | Wins | L | SV | SVO | BS | SV% | H | R | ER | BB | SO | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stanley Reiss Stanley | 21 | 18 | 6.0 | 1 |
Sign In if you already have a GameChanger account.Why do I have to pay? |
|||||||||||||
| Pritchard David Pritchard | 26 | 16 | 5.1 | 3 | ||||||||||||||
| Rhodes Cory Rhodes | 23 | 16 | 5.1 | 1 | ||||||||||||||
| Melcher Nick Melcher | 41 | 12 | 4.0 | 3 | ||||||||||||||
| Pannell Dustin Pannell | 20 | 3 | 1.0 | 1 | ||||||||||||||
| Glenn Daniel Glenn | 15 | 4 | 1.1 | 1 | ||||||||||||||
| Sullins Dylan Sullins | 44 | 2 | 0.2 | 1 | ||||||||||||||
| Laperna Danny Laperna | 13 | 10 | 3.1 | 1 | ||||||||||||||
| Totals | 81 | 27.0 | 4 | |||||||||||||||

