Free live scores, game alerts, and schedules for your teams.
GameChanger helps Baseball teams like Lake Washington Kangs, Varsity keep score and calculate stats for free.
Lake Washington Batting Statistics
Filter stats by: [?]
| Player | # | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mayorquin Victor Mayorquin | 11 | 22 | 66 | 57 |
Sign In if you already have a GameChanger account. |
||||||||||||||||
| Moore Chris Moore | 24 | 24 | 93 | 76 | |||||||||||||||||
| Cruikshank Bob Cruikshank | 20 | 24 | 90 | 77 | |||||||||||||||||
| Alexander Theo Alexander | 6 | 19 | 71 | 59 | |||||||||||||||||
| Johnson Zach Johnson | 4 | 24 | 87 | 82 | |||||||||||||||||
| Kohlwes Kory Kohlwes | 7 | 23 | 77 | 62 | |||||||||||||||||
| Russell Wesley Russell | 9 | 12 | 19 | 15 | |||||||||||||||||
| Johnson Nick Johnson | 27 | 24 | 80 | 61 | |||||||||||||||||
| Rusch R.J. Rusch | 21 | 7 | 15 | 13 | |||||||||||||||||
| Shimizu Nori Shimizu | 1 | 19 | 37 | 29 | |||||||||||||||||
| O'Connor Neil O'Connor | 33 | 10 | 11 | 8 | |||||||||||||||||
| Fanning Duke Fanning | 25 | 5 | 6 | 6 | |||||||||||||||||
| Jackson Spencer Jackson | 2 | 20 | 66 | 57 | |||||||||||||||||
| Wong Alac Wong | 3 | 11 | 5 | 4 | |||||||||||||||||
| Semler Stevie Semler | 10 | 21 | 65 | 53 | |||||||||||||||||
| Keierleber Cory Keierleber | 16 | 7 | 5 | 4 | |||||||||||||||||
| Grey Shawn Grey | 23 | 1 | 0 | 0 | |||||||||||||||||
| Totals | 24 | 793 | 663 | ||||||||||||||||||

