Madison College
Spring 2011
Baseball — Scored by Raydon Leaton , Lynne Benkendorf , Rod Lovett .
Member of NJCAA Div. II World Series.
Madison College Fielding Statistics
Filter stats by: [?]
| Player | # | TC | A | PO | E | DP | TP | FPCT |
|---|---|---|---|---|---|---|---|---|
| Wasmund Andrew Wasmund | 44 | 9 | 0 | 9 |
Sign In if you already have a GameChanger account.Why do I have to pay? |
|||
| Vavra Tanner Vavra | 5 | 25 | 14 | 11 | ||||
| Vavra Treysen Vavra | 16 | 55 | 4 | 51 | ||||
| Page Jake Page | 15 | 32 | 1 | 30 | ||||
| Novinski Garrett Novinski | 10 | 23 | 16 | 6 | ||||
| Dybevik Jon Dybevik | 8 | 14 | 9 | 4 | ||||
| Burmeister Trevor Burmeister | 9 | 4 | 0 | 4 | ||||
| Schrage Parker Schrage | 30 | 2 | 1 | 1 | ||||
| Freitag Ryan Freitag | 40 | 9 | 1 | 7 | ||||
| Effertz Joel Effertz | 34 | 4 | 2 | 2 | ||||
| Chardukian Jordan Chardukian | 21 | 2 | 0 | 2 | ||||
| Stochi Andy Stochi | 13 | 1 | 1 | 0 | ||||
| Coenen Kyle Coenen | 32 | 3 | 2 | 0 | ||||
| Furlano James Furlano | 6 | 2 | 0 | 2 | ||||
| Peterson Jake Peterson | 14 | 1 | 1 | 0 | ||||
| Rowles Josh Rowles | 7 | 1 | 1 | 0 | ||||
| DuCharme Eric DuCharme | 4 | 4 | 0 | 4 | ||||
| Totals | 191 | 53 | 133 | |||||

