North Varsity
Baseball — Scored by Jim Richardson , Todd Genke .
North Varsity Batting Statistics
Filter stats by: [?]
| Player | # | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gow David Gow | 5 | 30 | 94 | 80 |
Sign In if you already have a GameChanger account.Why do I have to pay? |
||||||||||||||||
| Thomas Matt Thomas | 15 | 29 | 92 | 72 | |||||||||||||||||
| Bergren Jake Bergren | 6 | 33 | 103 | 86 | |||||||||||||||||
| Munyon John Munyon | 9 | 33 | 118 | 101 | |||||||||||||||||
| Brodner John Brodner | 16 | 34 | 110 | 96 | |||||||||||||||||
| Johansmeier Jake Johansmeier | 8 | 34 | 111 | 94 | |||||||||||||||||
| Elliot Andrew Elliot | 12 | 33 | 115 | 110 | |||||||||||||||||
| Schmit Dirk Schmit | 20 | 30 | 97 | 76 | |||||||||||||||||
| Backer Derek Backer | 10 | 21 | 57 | 51 | |||||||||||||||||
| Loynachan Josh Loynachan | 21 | 16 | 30 | 25 | |||||||||||||||||
| PlayerA PlayerA | 1 | 0 | 0 | ||||||||||||||||||
| Calabrese Giovanni Calabrese | 19 | 3 | 4 | 4 | |||||||||||||||||
| Warner Phil Warner | 25 | 2 | 2 | 2 | |||||||||||||||||
| Drawant Brandon Drawant | 13 | 23 | 34 | 26 | |||||||||||||||||
| Delisi Adam Delisi | 24 | 9 | 15 | 15 | |||||||||||||||||
| Smiley Jake Smiley | 1 | 18 | 58 | 50 | |||||||||||||||||
| Formento Carl Formento | 11 | 10 | 15 | 14 | |||||||||||||||||
| Schmitt Clayton Schmitt | 2 | 9 | 12 | 12 | |||||||||||||||||
| Drawant Brandon Drawant | 13 | 1 | 0 | 0 | |||||||||||||||||
| Kroncke Andrew Kroncke | 3 | 10 | 19 | 14 | |||||||||||||||||
| Gilmore Nick Gilmore | 22 | 17 | 43 | 35 | |||||||||||||||||
| Nelson Eric Nelson | 17 | 2 | 5 | 4 | |||||||||||||||||
| Peterson Collin Peterson | 4 | 1 | 1 | 1 | |||||||||||||||||
| May Nick May | 27 | 3 | 4 | 4 | |||||||||||||||||
| Jones Ryan Jones | 14 | 1 | 1 | 1 | |||||||||||||||||
| Wightman Justin Wightman | 7 | 1 | 1 | 0 | |||||||||||||||||
| Totals | 34 | 1141 | 973 | ||||||||||||||||||

