Poinciana
Spring 2011
Baseball — Scored by Tom Morrisey .
Poinciana Batting Statistics
Filter stats by: [?]
| Player | # | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morales Brandon Morales | 1 | 9 | 22 | 18 |
Sign In if you already have a GameChanger account.Why do I have to pay? |
||||||||||||||||
| Encarnacion Anthony Encarnacion | 20 | 7 | 21 | 15 | |||||||||||||||||
| Morrisey Mike Morrisey | 4 | 12 | 33 | 31 | |||||||||||||||||
| Fisher Clint Fisher | 5 | 11 | 26 | 21 | |||||||||||||||||
| Barber Trenton Barber | 6 | 12 | 30 | 26 | |||||||||||||||||
| Pratts Victor Pratts | 9 | 8 | 21 | 17 | |||||||||||||||||
| Vargas Ariel Vargas | 3 | 11 | 27 | 25 | |||||||||||||||||
| Cotto Kevin Cotto | 2 | 12 | 35 | 29 | |||||||||||||||||
| Rochell Richard Rochell | 10 | 2 | 4 | 4 | |||||||||||||||||
| Hidalgo Richard Hidalgo | 27 | 10 | 27 | 18 | |||||||||||||||||
| Abreu Jeremy Abreu | 11 | 8 | 14 | 11 | |||||||||||||||||
| Ortiz Alex Ortiz | 31 | 8 | 17 | 14 | |||||||||||||||||
| Sosa Emanual Sosa | 55 | 1 | 1 | 1 | |||||||||||||||||
| Ortiz Edgar Ortiz | 22 | 6 | 13 | 13 | |||||||||||||||||
| Riley Scott Riley | 21 | 2 | 2 | 2 | |||||||||||||||||
| Garcia Mike Garcia | 32 | 1 | 1 | 1 | |||||||||||||||||
| Totals | 17 | 294 | 246 | ||||||||||||||||||

