Sinton Quality At Bat Differential
| Date | Opponent | SHS QAB | SHS QAB% | Opponent QAB | Opponent QAB% | +/- | W/L |
|---|---|---|---|---|---|---|---|
| Odem |
Sign In if you already have a GameChanger account.Why do I have to pay? |
||||||
| Calallen | |||||||
| Marion | |||||||
| Devine | |||||||
| Wimberley | |||||||
| Freer | |||||||
| Hondo | |||||||
| Odem | |||||||
| Moody | |||||||
| Tuloso-Midway | |||||||
| Laredo Cigarroa | |||||||
| TBD | |||||||
| John Paul II | |||||||
| Robstown | |||||||
| PSJA | |||||||
| Tuloso-Midway | |||||||
| TBD | |||||||
| Salado | |||||||
| A.C. Jones Beeville | |||||||
| Santa Fe, OK. | |||||||
| Rockport-Fulton | |||||||
| Ingleside | |||||||
| Aransas Pass | |||||||
| Mathis | |||||||
| Goliad | |||||||
| Rockport-Fulton | |||||||
| Ingleside | |||||||
| Aransas Pass | |||||||
| Mathis | |||||||
| Goliad | |||||||
| Bishop | |||||||
| Bishop | |||||||
| Orange Grove | |||||||
| Orange Grove | |||||||
| Columbia | |||||||
| Columbia | |||||||

