Weston Red Hawks 11u
Baseball — Scored by Lermit Pages , Jorge Prieto .
Weston Red Hawks 11u Batting Statistics
Filter stats by: [?]
| Player | # | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terry Gabriel T. | 1 | - | - | - |
Sign In if you already have a GameChanger account.Why do I have to pay? |
||||||||||||||||
| Wever Rafael W. | 2 | - | - | - | |||||||||||||||||
| Rushing Ben R. | 28 | - | - | - | |||||||||||||||||
| Teeling Liam T. | 15 | - | - | - | |||||||||||||||||
| Schietromo Matteo S. | 24 | - | - | - | |||||||||||||||||
| McLain Connor M. | 10 | - | - | - | |||||||||||||||||
| Monque Joaquin M. | 3 | - | - | - | |||||||||||||||||
| Bonner DJ B. | 27 | - | - | - | |||||||||||||||||
| Noboa Michael N. | 5 | - | - | - | |||||||||||||||||
| Prieto Sebastian P. | 23 | - | - | - | |||||||||||||||||
| Raynor Andrew R. | 6 | - | - | - | |||||||||||||||||
| Pages Lermit P. | 25 | - | - | - | |||||||||||||||||
| Shelton Bryson S. | 11 | - | - | - | |||||||||||||||||
| Unnamed | 5 | - | - | - | |||||||||||||||||
| Unnamed | 11 | - | - | - | |||||||||||||||||
| Unnamed | 12 | - | - | - | |||||||||||||||||
| Unnamed | 2 | - | - | - | |||||||||||||||||
| Unnamed | 24 | - | - | - | |||||||||||||||||
| Unnamed | 20 | - | - | - | |||||||||||||||||
| Unnamed | 9 | - | - | - | |||||||||||||||||
| Unnamed | 44 | - | - | - | |||||||||||||||||
| Unnamed | 13 | - | - | - | |||||||||||||||||
| Unnamed | 99 | - | - | - | |||||||||||||||||
| Unnamed | 3 | - | - | - | |||||||||||||||||
| Piaggio Jon P. | 4 | - | - | - | |||||||||||||||||
| 13 | - | - | - | ||||||||||||||||||
| Kava Mark K. | 33 | - | - | - | |||||||||||||||||
| Unnamed | 8 | - | - | - | |||||||||||||||||
| Piaggio Jonthan P. | 4 | - | - | - | |||||||||||||||||
| Brizel Seth B. | 99 | - | - | - | |||||||||||||||||
| Hurtado Alfredo H. | 33 | - | - | - | |||||||||||||||||
| Hernandez Matthew H. | 00 | - | - | - | |||||||||||||||||
| Auerbach Brandon A. | 44 | - | - | - | |||||||||||||||||
| Totals | 42 | 992 | 777 | ||||||||||||||||||

