Xplosion 12U National
Spring 2011
Baseball — Scored by Steve McLoughlin , John DeHart , Mark Dulsky .
Member of Xplosion Baseball CT Program.
Xplosion 12U National Batting Statistics
Filter stats by: [?]
| Player | # | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kirk Alex K. | 25 | 24 | 58 | 52 |
Sign In if you already have a GameChanger account.Why do I have to pay? |
||||||||||||||||
| Murphy Ryan M. | 7 | 25 | 60 | 57 | |||||||||||||||||
| McLoughlin Trey M. | 32 | 26 | 65 | 53 | |||||||||||||||||
| Wells David W. | 4 | 25 | 53 | 47 | |||||||||||||||||
| Lever JJ L. | 5 | 19 | 42 | 38 | |||||||||||||||||
| Kopf Carl K. | 22 | 24 | 54 | 49 | |||||||||||||||||
| Kirk Sam K. | 21 | 24 | 60 | 55 | |||||||||||||||||
| DeHart Sean D. | 2 | 25 | 48 | 39 | |||||||||||||||||
| Sweeney Tommy S. | 9 | 18 | 44 | 38 | |||||||||||||||||
| Stewart Brendan S. | 11 | 19 | 39 | 37 | |||||||||||||||||
| Lignore Nico L. | 57 | 17 | 30 | 18 | |||||||||||||||||
| Stauber Niki S. | 1 | 17 | 29 | 26 | |||||||||||||||||
| DeMeis Alex D. | 13 | 19 | 42 | 38 | |||||||||||||||||
| Prindle Connor P. | 10 | 20 | 50 | 49 | |||||||||||||||||
| Totals | 26 | 674 | 596 | ||||||||||||||||||

