14 U
Spring 2012
Baseball — Scored by David Taylor .
14 U Batting Statistics
Filter stats by: [?]
| Player | # | GP | PA | AB | PS | PS/PA | 2S+3 | 2S+3% | 6+ | 6+% | SAC | SF | 2OUTRBI | HHB | QAB | QAB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooksby Bridger Brooksby | 20 | 14 | 35 | 32 |
Sign In if you already have a GameChanger account.Why do I have to pay? |
|||||||||||
| Griffin | 11 | 19 | 46 | 34 | ||||||||||||
| Christian | 4 | 18 | 39 | 29 | ||||||||||||
| Walker Braiden Walker | 23 | 18 | 44 | 38 | ||||||||||||
| Jeremy | 3 | 7 | 5 | |||||||||||||
| Taylor Wyatt Taylor | 35 | 20 | 39 | 32 | ||||||||||||
| Bell Chase Bell | 16 | 14 | 35 | 28 | ||||||||||||
| Chambers Brandon Chambers | 1 | 19 | 47 | 42 | ||||||||||||
| Rigby Trent Rigby | 34 | 19 | 42 | 34 | ||||||||||||
| Lassen Jayson Lassen | 00 | 18 | 34 | 26 | ||||||||||||
| Kelly Jake Kelly | 12 | 11 | 18 | 16 | ||||||||||||
| Kimber Bridger Kimber | 33 | 17 | 33 | 23 | ||||||||||||
| B Warner | 15 | 5 | 10 | 5 | ||||||||||||
| Jimmy | 3 | 2 | 4 | 4 | ||||||||||||
| Unnamed | 17 | 2 | 7 | 7 | ||||||||||||
| Unnamed | 9 | 1 | 4 | 3 | ||||||||||||
| Totals | 21 | 444 | 358 | |||||||||||||

