643 DP Baseball Academy 643 DP Jaguars 13U
Spring 2012
Baseball — Scored by Michael Sasapan .
643 DP Jaguars Batting Statistics
Filter stats by: [?]
| Player | # | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOLENSKY DANIEL DOLENSKY | 7 | - | - | - |
Sign In if you already have a GameChanger account.Why do I have to pay? |
||||||||||||||||
| RANDALL JOHNNY RANDALL | 5 | - | - | - | |||||||||||||||||
| TURNER CJ TURNER | 23 | - | - | - | |||||||||||||||||
| LOVETT WILL LOVETT | 13 | - | - | - | |||||||||||||||||
| MCPHEE SKYLAR MCPHEE | 8 | - | - | - | |||||||||||||||||
| MORRIS JACK MORRIS | 22 | - | - | - | |||||||||||||||||
| WELLSTEAD COLEMAN WELLSTEAD | 1 | - | - | - | |||||||||||||||||
| NYSTED NOLAN NYSTED | 34 | - | - | - | |||||||||||||||||
| LIGHT DILLON LIGHT | 20 | - | - | - | |||||||||||||||||
| SASAPAN MJ SASAPAN | 2 | - | - | - | |||||||||||||||||
| DESHOTEL HOUSTON DESHOTEL | 32 | - | - | - | |||||||||||||||||
| PRICE ETHAN PRICE | 9 | - | - | - | |||||||||||||||||
| YANCEY ZACH YANCEY | 15 | - | - | - | |||||||||||||||||
| Wellsead Coleman Wellsead | 1 | - | - | - | |||||||||||||||||
| Totals | 21 | 595 | 473 | ||||||||||||||||||

