Atlanta Sand Gnats
Spring 2012
Baseball — Scored by Paul Morochnik .
Atlanta Sand Gnats Pitching Statistics
Filter stats by: [?]
| Player | # | O | IP | GP | Wins | L | SV | SVO | BS | SV% | H | R | ER | BB | SO | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hilker Henry H. | 16 | - | - | - |
Sign In if you already have a GameChanger account.Why do I have to pay? |
|||||||||||||
| Oliver Jake O. | 34 | - | - | - | ||||||||||||||
| Lang Ben L. | 13 | - | - | - | ||||||||||||||
| Morain Blake M. | 4 | - | - | - | ||||||||||||||
| Madden Mick M. | 51 | - | - | - | ||||||||||||||
| Haas Ethan H. | 35 | - | - | - | ||||||||||||||
| Marwitz Carl M. | 6 | - | - | - | ||||||||||||||
| Morochnik Zach M. | 33 | - | - | - | ||||||||||||||
| Livnat Daniel L. | 8 | - | - | - | ||||||||||||||
| McCrorie Ryan M. | 22 | - | - | - | ||||||||||||||
| Brechbuhl Jacob B. | 42 | - | - | - | ||||||||||||||
| McNair John M. | 10 | - | - | - | ||||||||||||||
| Binder Grant B. | 3 | - | - | - | ||||||||||||||
| Seets Charlie S. | - | - | - | |||||||||||||||
| Bursa Drake B. | - | - | - | |||||||||||||||
| Pankey Zac P. | 7 | - | - | - | ||||||||||||||
| Totals | 400 | 133.1 | 26 | |||||||||||||||

