Boyd High School
Spring 2012
Softball — Scored by Brandon Hopkins , Laurie Saldivar , Scott Saldivar .
Boyd High School Batting Statistics
Filter stats by: [?]
| Player | # | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Foster Danielle Foster | 4 | 2 | 6 | 4 |
Sign In if you already have a GameChanger account.Why do I have to pay? |
||||||||||||||||
| Barnett Brooke Barnett | 10 | 2 | 7 | 4 | |||||||||||||||||
| Foster Savanah Foster | 11 | 2 | 7 | 2 | |||||||||||||||||
| Graham Chelsea Graham | 6 | 2 | 7 | 5 | |||||||||||||||||
| Arlington Chelsea Arlington | 25 | 2 | 6 | 6 | |||||||||||||||||
| Phillips Callie Phillips | 1 | 2 | 0 | ||||||||||||||||||
| Hammon Chandler Hammon | 34 | 2 | 5 | 4 | |||||||||||||||||
| Saldivar Gabby Saldivar | 17 | 2 | 5 | 3 | |||||||||||||||||
| Dees Kelcei Dees | 12 | 1 | 1 | 1 | |||||||||||||||||
| Moore Hailey Moore | 23 | 1 | 2 | 1 | |||||||||||||||||
| Bullard Kaytlin Bullard | 15 | 1 | 0 | 0 | |||||||||||||||||
| Williams Shay Williams | 19 | 1 | 4 | 3 | |||||||||||||||||
| Landes Chelsea Landes | 1 | 1 | 4 | 3 | |||||||||||||||||
| Williams Shae Williams | 19 | 26 | 96 | 77 | |||||||||||||||||
| Landes Chelsea Landes | 1 | 26 | 93 | 79 | |||||||||||||||||
| Foster Savannah Foster | 11 | 26 | 87 | 75 | |||||||||||||||||
| Graham Chelsea Graham | 6 | 23 | 70 | 65 | |||||||||||||||||
| Arlington Chelsea Arlington | 25 | 26 | 85 | 81 | |||||||||||||||||
| Hammon Chandler Hammon | 34 | 26 | 83 | 74 | |||||||||||||||||
| Barnett Brooke Barnett | 10 | 26 | 79 | 62 | |||||||||||||||||
| Tyner Kallie Tyner | 21 | 23 | 58 | 44 | |||||||||||||||||
| Foster Danielle Foster | 4 | 24 | 57 | 43 | |||||||||||||||||
| Moore Haley Moore | 23 | 0 | 0 | 0 | |||||||||||||||||
| Dees Kelsie Dees | 12 | 1 | 1 | 1 | |||||||||||||||||
| Saldivar Gabby Saldivar | 17 | 17 | 48 | 37 | |||||||||||||||||
| Bullard Kaytlain Bullard | 15 | 1 | 1 | 1 | |||||||||||||||||
| Totals | 30 | 814 | 675 | ||||||||||||||||||

