BYBA Reyna Chapman & Intrieri LLP
Spring 2012
Baseball — Scored by Cristos Goodrow .
Chapman & Intrieri LLP Quality At Bat Differential
| Date | Opponent | CHPM QAB | CHPM QAB% | Opponent QAB | Opponent QAB% | +/- | W/L |
|---|---|---|---|---|---|---|---|
| Sports Authority |
Sign In if you already have a GameChanger account.Why do I have to pay? |
||||||
| Phil's Snack Shack | |||||||
| Cotchett, Pitre, McCarthy LLP | |||||||
| Duane Morris LLP | |||||||
| Cotchett, Pitre, McCarthy LLP | |||||||
| Phil's Snack Shack | |||||||
| Duane Morris LLP | |||||||
| Sports Authority | |||||||
| Tosoh Bioscience | |||||||
| Great American Masonry | |||||||
| Great American Masonry | |||||||
| Tosoh Bioscience | |||||||
| Duane Morris LLP | |||||||
| Tosoh Bioscience | |||||||
| Cotchett, Pitre, McCarthy LLP | |||||||
| Phil's Snack Shack | |||||||
| Great American Masonry | |||||||

