Diamond Nine Mavericks 9U
Baseball — Scored by Robert Driscoll , Shawn Claybon , Jason Hamby , Will Cherry .
Diamond Nine Mavericks 9U Batting Statistics
Filter stats by: [?]
| Player | # | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Britton Levi Britton | 21 | 37 | 86 | 61 |
Sign In if you already have a GameChanger account.Why do I have to pay? |
||||||||||||||||
| Matthews Corey Matthews | 7 | 38 | 92 | 63 | |||||||||||||||||
| Greir Hayden Greir | 81 | 37 | 102 | 73 | |||||||||||||||||
| Davis Cody Davis | 16 | 42 | 113 | 95 | |||||||||||||||||
| Cherry Sam Cherry | 2 | 40 | 116 | 88 | |||||||||||||||||
| Hamby Zack Hamby | 10 | 29 | 62 | 54 | |||||||||||||||||
| Alexander Alexander | 4 | 34 | 94 | 57 | |||||||||||||||||
| Beasley William Beasley | 03 | 33 | 67 | 49 | |||||||||||||||||
| Mckown Jared Mckown | 11 | 41 | 108 | 91 | |||||||||||||||||
| Seiwert Will Seiwert | 00 | 33 | 80 | 51 | |||||||||||||||||
| Alexander Alexander | 4 | 33 | 86 | 71 | |||||||||||||||||
| Claybon Shawn Claybon | 12 | 25 | 50 | 33 | |||||||||||||||||
| Nohr Dillon Nohr | 34 | 22 | 49 | 31 | |||||||||||||||||
| Bennett L.C. Bennett | 6 | 1 | 1 | 1 | |||||||||||||||||
| Claybon Sean Claybon | 1 | 1 | 1 | ||||||||||||||||||
| Abernathy Cooper Abernathy | 1 | 0 | 0 | ||||||||||||||||||
| Mckown Mckown | 1 | 1 | 1 | ||||||||||||||||||
| Abernathy Abernathy | 1 | 5 | 14 | 7 | |||||||||||||||||
| Grier Grier | 81 | 5 | 11 | 8 | |||||||||||||||||
| Totals | 42 | 1133 | 835 | ||||||||||||||||||

