Eau Claire Immanuel Lutheran, Varsity
Baseball — Scored by David Ude , Sam Rodebaugh .
Eau Claire Immanuel Lutheran Batting Statistics
Filter stats by: [?]
| Player | # | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schaller Mattias Schaller | 10 | 2 | 10 | 7 |
Sign In if you already have a GameChanger account.Why do I have to pay? |
||||||||||||||||
| Sandeen Curtis Sandeen | 15 | 2 | 10 | 9 | |||||||||||||||||
| Pansch Jordan Pansch | 6 | 2 | 10 | 9 | |||||||||||||||||
| Bomber Michael Bomber | 5 | 2 | 6 | 6 | |||||||||||||||||
| Schaser Tim Schaser | 8 | 2 | 9 | 9 | |||||||||||||||||
| Fiechtner Matt Fiechtner | 2 | 2 | 8 | 7 | |||||||||||||||||
| Rodebaugh Nathan Rodebaugh | 1 | 1 | 4 | 4 | |||||||||||||||||
| Albrecht Nathan Albrecht | 13 | 2 | 9 | 7 | |||||||||||||||||
| Mielke Jack Mielke | 12 | 2 | 8 | 7 | |||||||||||||||||
| Wilke Aaron Wilke | 11 | 1 | 1 | 1 | |||||||||||||||||
| Naumann Sam Naumann | 9 | 1 | 1 | 0 | |||||||||||||||||
| Gerbitz Caleb Gerbitz | 14 | 1 | 5 | 3 | |||||||||||||||||
| Gerbitz Logan Gerbitz | 3 | 1 | 1 | 1 | |||||||||||||||||
| Schaller Mattias Schaller | 26 | 100 | 71 | ||||||||||||||||||
| Albrecht Nathan Albrecht | 25 | 87 | 77 | ||||||||||||||||||
| Sandeen Curtis Sandeen | 23 | 82 | 66 | ||||||||||||||||||
| Schaser Tim Schaser | 20 | 49 | 42 | ||||||||||||||||||
| Pansch Jordan Pansch | 25 | 94 | 82 | ||||||||||||||||||
| Gerbitz Caleb Gerbitz | 23 | 78 | 67 | ||||||||||||||||||
| Wilke Aaron Wilke | 16 | 42 | 33 | ||||||||||||||||||
| Bomber Michael Bomber | 5 | 24 | 85 | 67 | |||||||||||||||||
| Mielke Jack Mielke | 25 | 84 | 59 | ||||||||||||||||||
| Gerbitz Logan Gerbitz | 19 | 32 | 28 | ||||||||||||||||||
| Feichtner Matt Feichtner | 23 | 53 | 36 | ||||||||||||||||||
| Rodebaugh Nathan Rodebaugh | 11 | 22 | 19 | ||||||||||||||||||
| Naumann Sam Naumann | 13 | 21 | 15 | ||||||||||||||||||
| Sydow Jacob Sydow | 9 | 22 | 20 | ||||||||||||||||||
| Joos Aaron Joos | 11 | 1 | 4 | 3 | |||||||||||||||||
| Noeldner Caleb Noeldner | 1 | 4 | 4 | ||||||||||||||||||
| Albrecht Joseph Albrecht | 13 | 1 | 3 | 2 | |||||||||||||||||
| Sotnyk Riley Sotnyk | 18 | 1 | 3 | 0 | |||||||||||||||||
| Barthels Derek Barthels | 6 | 1 | 1 | 1 | |||||||||||||||||
| Wendland Brandon Wendland | 20 | 1 | 1 | 1 | |||||||||||||||||
| Krause Nathaniel Krause | 16 | 1 | 1 | 1 | |||||||||||||||||
| Totals | 28 | 950 | 764 | ||||||||||||||||||

