Germantown Jr Warhawks 11
Spring 2012
Baseball — Scored by Jeff Demichiel , Mark Obradovich .
Warhawks Batting Statistics
Filter stats by: [?]
| Player | # | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fuchs Nick F. | 32 | - | - | - |
Sign In if you already have a GameChanger account.Why do I have to pay? |
||||||||||||||||
| Obradovich Ryan O. | 14 | - | - | - | |||||||||||||||||
| Van Engen Jackson V. | 8 | - | - | - | |||||||||||||||||
| Reinsvold Brady R. | 00 | - | - | - | |||||||||||||||||
| Quella Simon Q. | 25 | - | - | - | |||||||||||||||||
| Pavletich Jacob P. | 10 | - | - | - | |||||||||||||||||
| Grannan Noah G. | 15 | - | - | - | |||||||||||||||||
| DeMichiel Matt D. | 4 | - | - | - | |||||||||||||||||
| Leamen Trevor L. | 1 | - | - | - | |||||||||||||||||
| Herzberg Tyler H. | 21 | - | - | - | |||||||||||||||||
| Garvey Ben G. | 29 | - | - | - | |||||||||||||||||
| Cowan Kyle C. | 52 | - | - | - | |||||||||||||||||
| Schneider Owen S. | 80 | - | - | - | |||||||||||||||||
| Davis Weston D. | 22 | - | - | - | |||||||||||||||||
| Davis Weston D. | 22 | - | - | - | |||||||||||||||||
| Totals | 38 | 1245 | 1049 | ||||||||||||||||||

