Heartland Community College Hawks
Spring 2012
Baseball — Scored by Rod Lovett .
Member of 2012 NJCAA Div. II World Series.
Heartland Community College Batting Statistics
Filter stats by: [?]
| Player | # | GP | PA | AB | PA/BB | BB/K | SB | CS | SB% | PIK | GIDP | GITP | XBH | TB | AB/HR | BA/RSP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobbit Cody Bobbit | 11 | 5 | 23 | 22 |
Sign In if you already have a GameChanger account.Why do I have to pay? |
||||||||||||
| Vogt Aaron Vogt | 38 | 5 | 22 | 19 | |||||||||||||
| Johnson Dylan Johnson | 26 | 5 | 22 | 15 | |||||||||||||
| Failoni Mike Failoni | 29 | 5 | 22 | 19 | |||||||||||||
| Wieland Mike Wieland | 31 | 5 | 20 | 18 | |||||||||||||
| Klein Chad Klein | 24 | 5 | 20 | 16 | |||||||||||||
| McCafferty Andrew McCafferty | 7 | 5 | 20 | 16 | |||||||||||||
| Sopena Andre Sopena | 1 | 5 | 17 | 12 | |||||||||||||
| Collins Michael Collins | 19 | 5 | 18 | 15 | |||||||||||||
| Ludwig Alex Ludwig | 6 | 3 | 2 | 2 | |||||||||||||
| Totals | 5 | 186 | 154 | ||||||||||||||

