Batting Statistics
Filter stats by: [?]
| Player | # | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hyde Matthew Hyde | 24 | 28 | 100 | 82 |
Sign In if you already have a GameChanger account.Why do I have to pay? |
||||||||||||||||
| Clark Daniel Clark | 15 | 20 | 58 | 41 | |||||||||||||||||
| Arnold Kaleb Arnold | 31 | 26 | 84 | 68 | |||||||||||||||||
| Donegan Chandler Donegan | 33 | 22 | 71 | 61 | |||||||||||||||||
| Thompson Dillon Thompson | 9 | 22 | 65 | 54 | |||||||||||||||||
| Skinner Douglas Skinner | 16 | 26 | 74 | 64 | |||||||||||||||||
| Arnold Joshua Arnold | 11 | 13 | 28 | 19 | |||||||||||||||||
| Hale Christopher Hale | 2 | 4 | 10 | 8 | |||||||||||||||||
| Key Caleb Key | 22 | 26 | 79 | 55 | |||||||||||||||||
| Clark Philip Clark | 7 | 23 | 74 | 61 | |||||||||||||||||
| Duncan Isaiah Duncan | 34 | 10 | 22 | 16 | |||||||||||||||||
| Martin Andrew Martin | 3 | 10 | 28 | 23 | |||||||||||||||||
| Shoop Jesse Shoop | 10 | 20 | 73 | 51 | |||||||||||||||||
| Ethridge Bill Ethridge | 57 | 19 | 56 | 39 | |||||||||||||||||
| Shoop Jesse Shoop | 10 | 1 | 5 | 3 | |||||||||||||||||
| Hale Andrew Hale | 1 | 10 | 25 | 18 | |||||||||||||||||
| Hawkins Brandon Hawkins | 21 | 16 | 53 | 37 | |||||||||||||||||
| Harbin Trevor Harbin | 20 | 3 | 5 | 3 | |||||||||||||||||
| Clark Benjamin Clark | 99 | 2 | 3 | 2 | |||||||||||||||||
| Hyde Jacob Hyde | 12 | 2 | 3 | 3 | |||||||||||||||||
| Skinner Alexander Skinner | 8 | 2 | 3 | 1 | |||||||||||||||||
| Totals | 29 | 919 | 709 | ||||||||||||||||||

