Hot Atlanta's Rubber Ducks
Softball — Scored by Douglas Fleming , Stephen Cooper , Daniel Edwards .
Rubber Ducks Batting Statistics
Filter stats by: [?]
| Player | # | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooper Stephen Cooper | 60 | 1 | 3 | 3 |
Sign In if you already have a GameChanger account.Why do I have to pay? |
||||||||||||||||
| Kearns Joel Kearns | 5 | 1 | 3 | 2 | |||||||||||||||||
| Roberston Levi Roberston | 67 | 1 | 3 | 3 | |||||||||||||||||
| Williams J Williams | 33 | 1 | 3 | 3 | |||||||||||||||||
| Wines Aaron Wines | 57 | 1 | 3 | 3 | |||||||||||||||||
| Magistro Caleb Magistro | 2 | 1 | 3 | 2 | |||||||||||||||||
| Brown A Brown | 1 | 3 | 3 | ||||||||||||||||||
| Hammack Larry Hammack | 6 | 1 | 2 | 2 | |||||||||||||||||
| Underwood Steve Underwood | 80 | 1 | 2 | 1 | |||||||||||||||||
| Swafford Troy Swafford | 1 | 1 | 2 | 2 | |||||||||||||||||
| Scerbo David Scerbo | 1 | 2 | 2 | ||||||||||||||||||
| Fullerton Randy Fullerton | 10 | 1 | 2 | 2 | |||||||||||||||||
| Cooper Stephen Cooper | 42 | 15 | 50 | 39 | |||||||||||||||||
| Kearns Joel Kearns | 5 | 17 | 50 | 42 | |||||||||||||||||
| Ledford Justin Ledford | 58 | 14 | 45 | 45 | |||||||||||||||||
| Robinson Levi Robinson | 19 | 13 | 45 | 43 | |||||||||||||||||
| Williams Jimmy Williams | 22 | 16 | 52 | 52 | |||||||||||||||||
| Hill Chip Hill | 55 | 15 | 48 | 39 | |||||||||||||||||
| Underwood Steve Underwood | 13 | 6 | 13 | 7 | |||||||||||||||||
| hammack Larry Hammack | 6 | 9 | 27 | 25 | |||||||||||||||||
| Swafford Troy Swafford | 1 | 10 | 24 | 17 | |||||||||||||||||
| Brown Alan Brown | 46 | 6 | 18 | 16 | |||||||||||||||||
| Wines Aaron Wines | 12 | 12 | 38 | 32 | |||||||||||||||||
| Scerbo David Scerbo | 17 | 7 | 19 | 19 | |||||||||||||||||
| Karl | 91 | 2 | 4 | 4 | |||||||||||||||||
| Garrett Thomas Garrett | 40 | 13 | 39 | 35 | |||||||||||||||||
| Fullerton Randy Fullerton | 10 | 1 | 3 | 3 | |||||||||||||||||
| Hall Neil Hall | 4 | 13 | 34 | 29 | |||||||||||||||||
| Magistro Caleb Magistro | 8 | 7 | 18 | 16 | |||||||||||||||||
| Wilson Karl Wilson | 91 | 4 | 9 | 8 | |||||||||||||||||
| Bush Dan Bush | 67 | 4 | 10 | 10 | |||||||||||||||||
| Hayes Rob Hayes | 57 | 1 | 2 | 2 | |||||||||||||||||
| Gurly Daniel Gurly | 1 | 2 | 2 | ||||||||||||||||||
| V Armando V | 55 | 1 | 2 | 2 | |||||||||||||||||
| Totals | 21 | 583 | 515 | ||||||||||||||||||

