JDHS - JV
Softball — Scored by Andy Meiners , Jdhs Softball .
JDHS - JV Quality At Bat Differential
| Date | Opponent | JNDG QAB | JNDG QAB% | Opponent QAB | Opponent QAB% | +/- | W/L |
|---|---|---|---|---|---|---|---|
| TMHS |
Sign In if you already have a GameChanger account.Why do I have to pay? |
||||||
| Lathrop JV | |||||||
| Sitka | |||||||
| Lathrop JV | |||||||
| TMHS | |||||||
| Colony HS | |||||||
| Palmer | |||||||
| Palmer | |||||||
| West Valley HS | |||||||
| West Valley HS | |||||||
| North pole | |||||||
| Soldatna | |||||||
| Kenai | |||||||

