Juan Diego Catholic Baseball
Baseball — Scored by Troy Davis .
Juan Diego Catholic Baseball Batting Statistics
Filter stats by: [?]
| Player | # | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gudac Alex Gudac | 13 | - | - | - |
Sign In if you already have a GameChanger account.Why do I have to pay? |
||||||||||||||||
| Garn Brock Garn | 8 | - | - | - | |||||||||||||||||
| Geurtsen Austin Geurtsen | 11 | - | - | - | |||||||||||||||||
| Miller Connor Miller | 32 | - | - | - | |||||||||||||||||
| Pickering Chad Pickering | 25 | - | - | - | |||||||||||||||||
| Barnard Jade Barnard | 9 | - | - | - | |||||||||||||||||
| Carr Croyden Carr | 12 | - | - | - | |||||||||||||||||
| Johnson Tyler Johnson | 10 | - | - | - | |||||||||||||||||
| Pauley Kyle Pauley | 15 | - | - | - | |||||||||||||||||
| Juarez Gabe Juarez | 44 | - | - | - | |||||||||||||||||
| Withers Easton Withers | 31 | - | - | - | |||||||||||||||||
| Howa Matt Howa | 1 | - | - | - | |||||||||||||||||
| Green Ryan Green | 2 | - | - | - | |||||||||||||||||
| Wagner Kade Wagner | 47 | - | - | - | |||||||||||||||||
| Kauhaahaa Kalei Kauhaahaa | 33 | - | - | - | |||||||||||||||||
| Kummer Justin Kummer | 27 | - | - | - | |||||||||||||||||
| Archuleta Gabe Archuleta | 21 | - | - | - | |||||||||||||||||
| Davis Preston Davis | 3 | - | - | - | |||||||||||||||||
| Olsen Tyler Olsen | 16 | - | - | - | |||||||||||||||||
| Davis Jaden Davis | 23 | - | - | - | |||||||||||||||||
| Kirch Josh Kirch | 7 | - | - | - | |||||||||||||||||
| Davis Pudge Davis | 3 | - | - | - | |||||||||||||||||
| Sasine Blake Sasine | 26 | - | - | - | |||||||||||||||||
| Lamberton Chandler Lamberton | 8 | - | - | - | |||||||||||||||||
| Strandgard Joe Strandgard | 21 | - | - | - | |||||||||||||||||
| Medina Ryan Medina | 46 | - | - | - | |||||||||||||||||
| McQuillan Eli McQuillan | 5 | - | - | - | |||||||||||||||||
| Campbell Carter Campbell | 39 | - | - | - | |||||||||||||||||
| Juarez Luke Juarez | 6 | - | - | - | |||||||||||||||||
| Howard McKay Howard | 24 | - | - | - | |||||||||||||||||
| Delgado Dylan Delgado | 17 | - | - | - | |||||||||||||||||
| Rezac Grant Rezac | 45 | - | - | - | |||||||||||||||||
| Gudac Gudac | 13 | - | - | - | |||||||||||||||||
| Johnson Johnson | 10 | - | - | - | |||||||||||||||||
| Juarez G Juarez | 44 | - | - | - | |||||||||||||||||
| Withers Withers | 31 | - | - | - | |||||||||||||||||
| Kummer J Kummer | 27 | - | - | - | |||||||||||||||||
| Olsen Olsen | 16 | - | - | - | |||||||||||||||||
| Davis P Davis | 3 | - | - | - | |||||||||||||||||
| Davis J Davis | 23 | - | - | - | |||||||||||||||||
| Kirch Kirch | 7 | - | - | - | |||||||||||||||||
| Rezac Rezac | 45 | - | - | - | |||||||||||||||||
| Gudac Gudac | 13 | - | - | - | |||||||||||||||||
| Olsen Olsen | 16 | - | - | - | |||||||||||||||||
| Johnson T Johnson | 10 | - | - | - | |||||||||||||||||
| Juarez Juarez | 44 | - | - | - | |||||||||||||||||
| Kummer Kummer | 27 | - | - | - | |||||||||||||||||
| Davis P Davis | 3 | - | - | - | |||||||||||||||||
| Withers Withers | 31 | - | - | - | |||||||||||||||||
| Kirch Kirch | 7 | - | - | - | |||||||||||||||||
| Howard Howard | 24 | - | - | - | |||||||||||||||||
| Hughes Ryan Hughes | 22 | - | - | - | |||||||||||||||||
| Kimmel Kayln Kimmel | 9 | - | - | - | |||||||||||||||||
| Gudac Gudac | 13 | - | - | - | |||||||||||||||||
| Olsen T Olsen | 16 | - | - | - | |||||||||||||||||
| Johnson Johnson | 9 | - | - | - | |||||||||||||||||
| Juarez Juarez | 44 | - | - | - | |||||||||||||||||
| Kummer Kummer | 36 | - | - | - | |||||||||||||||||
| Davis P Davis | 3 | - | - | - | |||||||||||||||||
| Withers Withers | 31 | - | - | - | |||||||||||||||||
| Kirch Kirch | 26 | - | - | - | |||||||||||||||||
| Davis J Davis | 23 | - | - | - | |||||||||||||||||
| Gudac Gudac | 13 | - | - | - | |||||||||||||||||
| Davis P Davis | 3 | - | - | - | |||||||||||||||||
| Johnson Johnson | 10 | - | - | - | |||||||||||||||||
| Juarez Juarez | 44 | - | - | - | |||||||||||||||||
| Kummer Kummer | 27 | - | - | - | |||||||||||||||||
| Olsen Olsen | 16 | - | - | - | |||||||||||||||||
| Withers Withers | 31 | - | - | - | |||||||||||||||||
| Kirch J Kirch | 7 | - | - | - | |||||||||||||||||
| Hughes Hughes | 22 | - | - | - | |||||||||||||||||
| Brzowski Sam Brzowski | 35 | - | - | - | |||||||||||||||||
| Gudac Gudac | 13 | - | - | - | |||||||||||||||||
| Davis P Davis | 3 | - | - | - | |||||||||||||||||
| Johnson Johnson | 10 | - | - | - | |||||||||||||||||
| Juarez Juarez | 44 | - | - | - | |||||||||||||||||
| Kummer Kummer | 27 | - | - | - | |||||||||||||||||
| Olsen Olsen | 16 | - | - | - | |||||||||||||||||
| Withers Withers | 31 | - | - | - | |||||||||||||||||
| Kirch Kirch | 7 | - | - | - | |||||||||||||||||
| Hughes Hughes | 22 | - | - | - | |||||||||||||||||
| Glenn Josh Glenn | 34 | - | - | - | |||||||||||||||||
| Prokopis Nick Prokopis | 20 | - | - | - | |||||||||||||||||
| Waung Austin Waung | 12 | - | - | - | |||||||||||||||||
| Gudac Gudac | 13 | - | - | - | |||||||||||||||||
| Davis P Davis | 3 | - | - | - | |||||||||||||||||
| Kummer Kummer | 27 | - | - | - | |||||||||||||||||
| Johnson Johnson | 10 | - | - | - | |||||||||||||||||
| Olsen Olsen | 16 | - | - | - | |||||||||||||||||
| Withers Withers | 31 | - | - | - | |||||||||||||||||
| Kirch Kirch | 7 | - | - | - | |||||||||||||||||
| Hughes Hughes | 22 | - | - | - | |||||||||||||||||
| Gudac Gudac | 13 | - | - | - | |||||||||||||||||
| Davis P Davis | 3 | - | - | - | |||||||||||||||||
| Juarez Juarez | 44 | - | - | - | |||||||||||||||||
| Kummer Kummer | 27 | - | - | - | |||||||||||||||||
| Johnson Johnson | 9 | - | - | - | |||||||||||||||||
| Olsen Olsen | 16 | - | - | - | |||||||||||||||||
| Withers Withers | 31 | - | - | - | |||||||||||||||||
| Rezac Rezac | 45 | - | - | - | |||||||||||||||||
| Hughes Hughes | 22 | - | - | - | |||||||||||||||||
| Davis J Davis | 23 | - | - | - | |||||||||||||||||
| Totals | 43 | 1394 | 1152 | ||||||||||||||||||

