Kingman Academy Blue Varsity
Baseball — Scored by Tim Pena , Annette McCord , Bill McCord .
Kingman Academy Blue Quality At Bat Differential
| Date | Opponent | KNGM QAB | KNGM QAB% | Opponent QAB | Opponent QAB% | +/- | W/L |
|---|---|---|---|---|---|---|---|
| MALC |
Sign In if you already have a GameChanger account. |
||||||
| Ontario | |||||||
| Vancouver | |||||||
| Fraser Valley | |||||||
| Vancouver | |||||||
| Abbotsford | |||||||
| Abbotsford | |||||||
| MALC | |||||||
| West Phoenix | |||||||
| South Ridge | |||||||
| Laughlin | |||||||
| Kingman Academy Black | |||||||
| VARHS | |||||||
| South Ridge | |||||||
| EVAC | |||||||
| Desert Hills | |||||||
| Tri-City | |||||||
| Kingman Academy Black | |||||||
| West Phoenix | |||||||
| Tri-City | |||||||
| EVAC | |||||||
| Kingman Academy Black | |||||||

