Lexington High Varsity Baseball
Baseball — Scored by Randy Lucas , Brian Hucks .
Lexington Batting Statistics
Filter stats by: [?]
| Player | # | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hart AJ Hart | 20 | - | - | - |
Sign In if you already have a GameChanger account.Why do I have to pay? |
||||||||||||||||
| Smith Cody Smith | 4 | - | - | - | |||||||||||||||||
| Ciuffo Nick Ciuffo | 14 | - | - | - | |||||||||||||||||
| Steagall Collin Steagall | 23 | - | - | - | |||||||||||||||||
| Bowers Colie Bowers | 10 | - | - | - | |||||||||||||||||
| Bello Austin Bello | 25 | - | - | - | |||||||||||||||||
| McMillan Cole McMillan | 19 | - | - | - | |||||||||||||||||
| Hodge Dillon Hodge | 9 | - | - | - | |||||||||||||||||
| Whitmire Ben Whitmire | 7 | - | - | - | |||||||||||||||||
| Brown Ryan Brown | 3 | - | - | - | |||||||||||||||||
| Burnett Reece Burnett | 10 | - | - | - | |||||||||||||||||
| Austin Chase Austin | 26 | - | - | - | |||||||||||||||||
| Addy Dalton Addy | 6 | - | - | - | |||||||||||||||||
| Dacus Sam Dacus | 16 | - | - | - | |||||||||||||||||
| Barboza David Barboza | 12 | - | - | - | |||||||||||||||||
| Mitchell Connor Mitchell | 3 | - | - | - | |||||||||||||||||
| Paquette Zach Paquette | 13 | - | - | - | |||||||||||||||||
| Miller Michael Miller | 2 | - | - | - | |||||||||||||||||
| Owens Archie Owens | 8 | - | - | - | |||||||||||||||||
| Camp Brandon Camp | - | - | - | ||||||||||||||||||
| Mathews Cameron Mathews | 20 | - | - | - | |||||||||||||||||
| Buster Jordan Buster | 18 | - | - | - | |||||||||||||||||
| Kirven Brice Kirven | - | - | - | ||||||||||||||||||
| Lacount Will Lacount | - | - | - | ||||||||||||||||||
| Pratte Marshall Pratte | 9 | - | - | - | |||||||||||||||||
| Totals | 32 | 845 | 704 | ||||||||||||||||||

